NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
10 1 32.4 19.2 25.5 -2.0 1218 0 51.6 23 -1.9 10 0 15 22 2
10 2 36.3 22.1 29.2 -2.6 1003 0 54.2 20 9.0 9 0 6 25 0
10 3 57.4 37.6 47.2 4.0 566 13 86.4 31 22.6 4 0 0 7 0
10 4 73.8 50.9 62.6 7.7 173 101 88.7 1 39.0 9 0 0 0 0
10 5 75.4 57.2 66.1 1.9 119 154 91.1 24 38.5 9 2 0 0 0
10 6 87.5 69.4 77.8 4.6 1 385 94.2 20 60.7 30 11 0 0 0
10 7 89.1 71.7 79.7 2.2 2 458 95.3 24 59.2 1 13 0 0 0
10 8 90.5 70.7 79.6 4.6 4 429 99.9 13 58.9 26 16 0 0 0
10 9 78.3 60.1 68.6 1.0 60 167 89.0 6 46.4 27 0 0 0 0
10 10 70.8 48.1 58.9 3.0 249 59 83.8 9 31.3 29 0 0 1 0
10 11 58.5 36.2 46.8 2.2 559 13 75.3 8 22.1 26 0 0 9 0
10 12 36.1 22.3 29.7 -2.5 1091 0 62.9 31 2.3 13 0 12 28 0
------------------------------------------------------------------------------------
65.7 47.3 56.1 2.0 5044 1779 99.9 AUG -1.9 JAN 42 33 92 2
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 1.42 -0.48 0.67 23 7 3 0
10 2 2.15 0.05 1.04 21 10 3 1
10 3 2.97 -0.13 1.08 25 10 7 1
10 4 3.96 0.06 1.14 24 12 9 1
10 5 4.66 0.66 1.14 12 15 10 1
10 6 4.78 1.18 1.28 15 9 8 1
10 7 4.90 1.20 3.39 8 6 4 1
10 8 1.96 -0.94 1.28 20 4 3 1
10 9 4.09 0.89 0.90 10 15 9 0
10 10 0.66 -2.34 0.31 24 4 2 0
10 11 5.17 2.17 3.05 24 8 5 1
10 12 0.82 -1.78 0.37 11 6 2 0
---------------------------------------------
37.54 0.54 3.39 JUL 106 65 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 0.6 25.0 25 W
10 2 0.3 20.0 9 W
10 3 0.6 28.0 25 N
10 4 0.4 25.0 6 SW
10 5 0.1 24.0 26 NNE
10 6 0.0 19.0 19 N
10 7 0.0 24.0 24 N
10 8 0.0 17.0 20 N
10 9 0.0 14.0 3 N
10 10 0.1 19.0 26 SW
10 11 0.2 25.0 22 SW
10 12 0.2 20.0 12 W
---------------------------------
0.2 28.0 MAR W