NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.2 71.3 4:10p 56.9 5:10a 2.5 1.7 0.02 0.1 10.0 4:00p NNE
2 62.2 71.8 1:50p 55.0 4:45a 4.1 1.3 0.05 0.0 8.0 4:00a NW
3 63.3 78.0 3:00p 51.9 6:20a 4.9 3.2 0.03 0.2 11.0 4:20p WNW
4 67.7 81.7 2:45p 52.3 4:55a 3.8 6.5 0.00 0.1 10.0 3:50p SW
5 69.5 80.9 3:35p 58.9 6:20a 1.1 5.6 0.00 0.1 8.0 2:35p WNW
6 63.5 73.2 4:20p 50.8 6:05a 4.3 2.8 0.00 0.2 11.0 3:40p NE
7 66.3 79.1 12:00p 53.0 12:00m 2.0 3.4 0.00 0.4 19.0 10:40p W
8 51.5 58.4 1:50p 45.2 6:25a 13.5 0.0 0.00 0.2 17.0 8:40a W
9 51.6 62.3 2:45p 38.5 6:15a 13.4 0.0 0.00 0.0 5.0 2:35p NNE
10 53.8 58.9 11:20a 50.4 5:20p 11.2 0.0 0.40 0.4 16.0 9:50p E
11 65.6 76.4 3:55p 53.0 12:05a 2.8 3.4 0.02 0.2 10.0 3:15p NNE
12 65.2 76.0 12:35p 55.4 6:35a 2.9 3.1 1.14 0.2 12.0 3:55a NNE
13 69.4 78.3 2:45p 59.9 12:00m 0.4 4.8 0.29 0.1 12.0 6:45a WSW
14 57.8 61.8 6:30p 55.0 9:40a 7.2 0.0 0.24 0.0 2.0 4:20a NW
15 56.1 57.3 7:10p 54.4 8:35a 8.9 0.0 0.51 0.1 11.0 4:15p NNE
16 58.5 62.3 3:25p 55.1 6:20a 6.5 0.0 0.76 0.0 6.0 12:45a NNE
17 56.5 59.9 12:05a 53.6 11:25p 8.5 0.0 0.11 0.0 8.0 1:15p W
18 61.3 72.5 4:15p 52.0 6:45a 5.4 1.7 0.00 0.1 10.0 11:10a N
19 60.2 69.0 3:00p 50.4 5:40a 5.5 0.7 0.00 0.0 7.0 8:20a ENE
20 60.4 63.2 11:00p 57.7 6:25a 4.6 0.0 0.23 0.3 12.0 8:00a SSE
21 64.3 70.6 3:55p 58.7 12:00m 1.8 1.1 0.21 0.0 6.0 2:15p W
22 70.8 83.7 4:45p 55.4 5:45a 2.7 8.6 0.00 0.0 8.0 4:55p SSE
23 80.5 90.7 2:55p 71.2 6:00a 0.0 15.2 0.00 0.0 10.0 2:45p ENE
24 80.2 91.1 3:35p 70.1 6:05a 0.0 15.2 0.00 0.0 6.0 7:05p ENE
25 77.8 88.5 3:15p 67.8 5:05a 0.0 12.8 0.00 0.0 0.0 --- ---
26 75.8 87.5 3:40p 67.5 5:35a 0.0 10.8 0.03 0.1 24.0 6:10p NNE
27 75.4 86.7 3:55p 65.0 5:35a 0.0 10.4 0.00 0.0 6.0 4:55p N
28 73.8 84.4 2:55p 61.7 6:05a 0.2 9.0 0.00 0.0 10.0 2:55p N
29 74.6 86.9 2:25p 60.7 6:00a 1.0 10.6 0.00 0.0 0.0 --- ---
30 77.7 87.5 3:10p 67.8 5:55a 0.0 12.7 0.00 0.0 1.0 12:00p NNE
31 74.1 86.7 2:45p 68.1 12:00m 0.0 9.1 0.62 0.0 16.0 3:25p SW
-------------------------------------------------------------------------------------
66.1 91.1 24 38.5 9 119.2 153.7 4.66 0.1 24.0 26 NNE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.14 ON 05/12/10
Days of Rain: 15 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration