NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.4 71.8 1:00p 48.0 6:55a 7.1 1.5 0.00 0.0 3.0 12:15p N
2 55.4 60.2 2:55p 48.5 12:00m 9.6 0.0 0.03 0.2 13.0 3:15p NNE
3 50.0 59.0 3:10p 41.0 7:00a 15.0 0.0 0.00 0.0 7.0 11:40a NNE
4 49.5 60.7 1:00p 38.9 7:35a 14.8 0.0 0.00 0.0 7.0 12:30p NNE
5 51.7 65.7 1:15p 39.0 7:10a 13.3 0.0 0.00 0.0 5.0 1:30p WNW
6 58.9 73.7 2:45p 43.9 6:50a 8.4 2.2 0.00 0.0 8.0 2:25p WNW
7 62.6 75.0 12:35p 53.9 7:25a 4.9 2.5 0.00 0.0 5.0 2:35p NW
8 61.7 77.3 1:10p 47.6 6:40a 6.7 3.4 0.00 0.0 3.0 12:45p N
9 67.5 83.8 12:45p 56.7 5:40a 2.9 5.3 0.00 0.0 3.0 3:05p NNW
10 68.7 83.1 12:50p 58.1 7:35a 1.8 5.5 0.00 0.0 6.0 12:05p ENE
11 68.4 82.3 1:05p 56.7 7:35a 2.1 5.4 0.00 0.0 6.0 7:10p NE
12 66.0 77.4 3:40p 57.5 7:00a 2.5 3.4 0.00 0.0 5.0 3:05p WNW
13 61.3 68.3 2:45p 50.2 12:00m 4.1 0.5 0.06 0.2 11.0 10:40a W
14 55.9 68.6 3:10p 42.8 7:15a 9.8 0.7 0.00 0.0 8.0 2:30p W
15 57.5 68.6 12:25p 47.0 7:40a 7.9 0.4 0.00 0.0 8.0 1:30p NNW
16 58.6 75.1 3:50p 43.6 4:55a 8.7 2.3 0.00 0.0 7.0 11:25a NE
17 62.4 73.7 12:45p 52.8 7:45a 4.7 2.1 0.00 0.0 3.0 10:40a N
18 59.7 76.9 12:50p 49.8 6:30a 7.1 1.8 0.00 0.0 8.0 4:50p N
19 52.8 65.2 12:10p 42.3 7:35a 12.2 0.0 0.00 0.0 6.0 11:55a NNW
20 56.8 71.7 3:00p 43.0 7:10a 9.6 1.5 0.00 0.1 10.0 11:50a W
21 55.6 65.8 12:30p 46.4 12:00m 9.4 0.0 0.00 0.1 8.0 10:55a WNW
22 59.4 74.3 4:20p 43.5 3:30a 8.1 2.4 0.00 0.1 11.0 11:35a ENE
23 71.7 81.9 3:15p 63.4 6:40a 0.2 6.9 0.00 0.2 12.0 10:10a NE
24 69.4 75.8 4:25p 60.9 7:45a 0.4 4.8 0.31 0.1 13.0 2:15p SW
25 66.9 73.4 11:45p 59.0 6:55a 1.5 3.4 0.01 0.6 14.0 6:05p ENE
26 63.0 74.6 3:40a 53.8 9:15p 3.6 1.5 0.25 0.7 19.0 3:35a SW
27 59.6 68.8 3:40p 52.0 11:10p 5.9 0.5 0.00 0.4 14.0 5:05p SW
28 45.7 53.5 12:05a 37.5 12:00m 19.3 0.0 0.00 0.1 16.0 7:15a W
29 44.1 57.5 5:10p 31.3 7:35a 20.9 0.0 0.00 0.0 3.0 2:55p ESE
30 53.4 72.9 4:15p 38.8 7:35a 12.7 1.1 0.00 0.2 18.0 10:25a SW
31 51.1 59.2 1:00p 42.0 6:20a 13.9 0.0 0.00 0.5 14.0 2:35p NNE
-------------------------------------------------------------------------------------
58.9 83.8 9 31.3 29 249.1 59.1 0.66 0.1 19.0 26 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.31 ON 10/24/10
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration