NOAA-style Climate Reports
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 86.1 99.4 3:10p 75.5 6:35a 0.0 21.1 0.00 0.0 5.0 5:35p NNE
2 88.6 102.5 3:10p 76.2 6:15a 0.0 23.6 0.00 0.0 6.0 11:25a NNE
3 86.7 93.1 2:45p 80.8 11:55p 0.0 21.7 0.00 0.0 7.0 11:35a N
4 81.8 89.2 2:30p 75.0 6:45a 0.0 16.8 0.00 0.0 6.0 10:45a SE
5 77.4 84.2 12:40p 74.1 3:15p 0.0 12.4 0.19 0.0 2.0 12:05p SE
6 82.8 94.4 1:30p 73.9 12:10a 0.0 17.8 0.00 0.0 10.0 5:00p N
7 85.4 99.1 3:10p 77.4 5:35a 0.0 20.4 0.00 0.0 7.0 3:05p NNW
8 79.0 89.2 1:15p 72.7 5:35a 0.0 13.5 0.04 0.0 7.0 11:45a WSW
9 79.5 92.5 3:15p 67.4 6:20a 0.0 14.5 0.00 0.2 10.0 12:30p W
10 71.3 78.1 11:20a 65.7 11:05p 0.0 6.3 0.07 0.0 6.0 1:25p NNE
11 72.9 84.1 3:30p 62.5 6:10a 0.3 8.2 0.00 0.2 6.0 12:40p NNE
12 72.8 85.7 2:40p 64.6 6:15a 0.0 7.8 0.11 0.2 9.0 10:45a E
13 76.8 89.6 2:15p 67.2 3:10a 0.0 11.7 0.00 0.3 10.0 8:55p SW
14 73.0 83.9 3:00p 63.7 6:40a 0.1 8.0 0.00 0.4 9.0 9:45a NE
15 70.3 80.5 3:45p 60.7 6:15a 0.8 6.0 0.00 0.0 6.0 5:05p NNE
16 71.1 80.6 1:05p 61.3 5:20a 0.5 6.6 0.01 0.1 7.0 11:00a E
17 78.1 88.2 2:30p 70.6 5:25a 0.0 13.1 0.00 0.0 5.0 1:35p SSE
18 80.1 92.1 3:35p 69.0 7:10a 0.0 15.1 0.00 0.1 6.0 2:05p NE
19 80.4 92.4 3:30p 69.0 7:45a 0.0 15.4 0.15 0.2 8.0 6:00a NNE
20 78.5 91.0 3:35p 69.5 9:55a 0.0 13.5 0.13 0.2 13.0 10:05a NE
21 79.1 91.1 3:00p 69.4 6:35a 0.0 14.1 0.00 0.2 7.0 5:25p NNE
22 77.5 85.2 4:20p 69.5 6:25a 0.0 12.5 0.00 0.1 6.0 11:00a E
23 83.8 96.7 3:25p 72.4 6:30a 0.0 18.8 0.00 0.5 7.0 11:20a SW
24 86.6 97.9 2:25p 76.7 6:35a 0.0 21.6 0.00 0.7 12.0 5:45p SW
25 77.1 87.9 2:55p 64.4 7:00a 0.0 12.1 0.00 0.4 8.0 1:00p NNE
26 75.4 88.8 2:55p 62.9 6:15a 0.3 10.7 0.00 0.2 7.0 2:25p NNE
27 78.7 91.5 3:05p 67.1 6:30a 0.0 13.7 0.00 0.4 8.0 1:20p NNE
28 74.3 85.9 2:50p 62.3 7:00a 0.2 9.6 0.00 0.2 7.0 10:25a NNE
29 74.5 86.4 3:00p 62.6 6:50a 0.1 9.6 0.00 0.2 10.0 1:05p NNE
30 77.2 87.9 3:30p 63.8 6:45a 0.0 12.3 0.00 0.6 11.0 1:10p E
31 85.6 100.8 3:30p 72.8 5:20a 0.0 20.6 0.00 0.4 9.0 12:30p SW
-------------------------------------------------------------------------------------
78.8 102.5 2 60.7 15 2.3 429.1 0.70 0.2 13.0 20 NNE
Max >= 90.0: 14
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.19 ON 08/05/11
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration