NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1
09 2
09 3 54.5 35.1 45.3 2.1 78 0 67.5 30 31.8 30 0 0 1 0
09 4 64.9 45.2 55.1 0.2 350 54 89.4 24 31.6 11 0 0 1 0
09 5 75.5 55.2 65.3 1.1 109 118 86.9 22 41.3 17 0 0 0 0
09 6 85.1 66.2 75.0 1.8 18 319 96.5 23 49.6 5 11 0 0 0
09 7 81.9 65.1 73.0 -4.5 7 256 89.8 9 57.0 20 0 0 0 0
09 8 83.2 65.3 73.5 -1.5 19 283 95.3 9 52.8 30 4 0 0 0
09 9 76.6 59.0 67.2 -0.4 63 129 82.1 9 45.2 30 0 0 0 0
09 10 58.9 44.9 51.6 -4.3 421 6 74.6 20 31.8 18 0 0 1 0
09 11 58.9 42.1 50.6 6.0 442 9 76.9 7 28.7 27 0 0 2 0
09 12 39.1 25.4 32.0 -0.2 1021 0 56.7 1 9.7 10 0 8 25 0
------------------------------------------------------------------------------------
69.1 51.8 60.1 0.0 2528 1174 96.5 JUN 9.7 DEC 15 8 30 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1
09 2
09 3 1.38 -1.72 0.85 28 2 2 0
09 4 3.70 -0.20 0.90 9 12 8 0
09 5 4.21 0.21 1.13 25 12 8 1
09 6 5.09 1.49 1.59 15 12 9 2
09 7 4.02 0.32 1.91 4 9 4 1
09 8 3.32 0.42 1.12 17 7 4 2
09 9 2.83 -0.37 1.19 5 7 5 1
09 10 12.80 9.80 3.07 8 15 14 3
09 11 3.62 0.62 1.72 16 6 5 1
09 12 3.81 1.21 1.13 23 13 6 1
---------------------------------------------
44.78 11.78 3.07 OCT 95 65 12
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1
09 2
09 3 0.8 20.0 31 SW
09 4 0.9 24.0 20 WNW
09 5 0.0 18.0 15 N
09 6 0.0 16.0 29 N
09 7 0.0 13.0 4 N
09 8 0.0 18.0 17 N
09 9 0.0 21.0 28 N
09 10 0.2 18.0 2 E
09 11 0.4 20.0 4 SW
09 12 0.7 27.0 9 SW
---------------------------------
0.3 27.0 DEC SW