NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.7 89.0 3:15p 65.7 5:20a 0.0 12.7 0.00 0.0 1.0 10:45p NNE
2 72.9 80.2 4:05p 65.5 5:35a 0.0 7.9 0.82 0.0 17.0 2:25a N
3 72.8 82.1 3:05p 66.1 4:10a 0.0 7.8 0.09 0.0 0.0 --- ---
4 78.7 90.4 2:55p 67.0 5:25a 0.0 13.7 0.00 0.0 8.0 3:55p NE
5 80.4 88.3 3:50p 75.5 6:15a 0.0 15.3 0.00 0.0 6.0 11:30p ENE
6 74.0 81.3 4:15p 65.3 7:10a 0.0 9.0 0.00 0.2 12.0 3:45a WNW
7 72.1 80.0 2:55p 63.7 6:05a 0.1 7.1 0.00 0.0 0.0 --- ---
8 71.8 76.0 6:20p 67.3 2:45a 0.0 6.8 0.44 0.1 18.0 2:15p ESE
9 73.6 83.7 4:30p 67.1 11:55p 0.0 8.6 0.11 0.0 5.0 12:55p NW
10 77.2 89.8 3:50p 63.4 5:05a 0.1 12.4 0.00 0.1 13.0 10:55a ENE
11 78.4 81.9 9:55a 75.5 5:25a 0.0 13.4 0.00 0.1 8.0 1:50p NE
12 79.2 90.4 12:30p 70.1 11:55p 0.0 14.2 0.24 0.0 12.0 4:45p ENE
13 78.8 92.0 4:10p 68.5 3:00a 0.0 13.8 0.00 0.0 12.0 6:35p NW
14 79.0 88.1 1:50p 72.9 4:20a 0.0 14.0 0.00 0.1 12.0 4:10p NW
15 74.6 84.8 12:45p 69.3 4:40a 0.0 9.6 1.28 0.0 10.0 4:40p NNW
16 76.6 87.7 2:25p 68.6 5:55a 0.0 11.6 0.00 0.0 4.0 12:55p N
17 77.5 86.0 3:40p 70.3 9:10a 0.0 12.5 0.68 0.0 10.0 6:50a SE
18 83.3 93.5 2:00p 74.1 6:05a 0.0 18.3 0.00 0.0 10.0 4:45p NE
19 77.7 93.1 3:10p 68.0 6:10a 0.0 12.7 0.20 0.1 19.0 4:50p N
20 81.4 94.2 3:10p 70.0 3:20a 0.0 16.4 0.00 0.0 3.0 3:25p N
21 83.6 93.7 2:30p 76.0 7:35a 0.0 18.6 0.00 0.0 7.0 6:40a NNE
22 84.0 93.7 2:15p 75.0 5:50a 0.0 19.0 0.00 0.1 17.0 5:25a SSE
23 85.2 94.2 2:45p 76.0 5:35a 0.0 20.2 0.00 0.1 8.0 2:45p NE
24 77.7 85.2 3:30p 70.6 11:55p 0.0 12.7 0.00 0.1 7.0 12:05p NNE
25 78.6 89.2 3:15p 66.5 5:50a 0.0 13.6 0.00 0.0 3.0 9:10a ESE
26 83.9 93.5 3:35p 74.6 5:25a 0.0 18.9 0.00 0.1 8.0 7:30a NNE
27 81.3 91.5 3:10p 72.7 11:05p 0.0 16.3 0.91 0.1 14.0 6:50p W
28 76.8 86.2 3:55p 70.6 6:20a 0.0 11.8 0.01 0.1 11.0 4:45p NW
29 73.9 83.5 4:10p 64.5 6:00a 0.0 8.9 0.00 0.0 8.0 3:15p N
30 71.9 81.1 2:15p 60.7 6:15a 0.5 7.4 0.00 0.1 11.0 11:50a N
-------------------------------------------------------------------------------------
77.8 94.2 20 60.7 30 0.7 385.2 4.78 0.0 19.0 19 N
Max >= 90.0: 11
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.28 ON 06/15/10
Days of Rain: 9 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration