NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.7 80.6 12:05a 73.2 10:35p 0.0 10.7 0.08 0.0 11.0 9:10a N
2 77.2 88.3 2:30p 69.0 12:00m 0.0 12.2 0.09 0.0 11.0 10:15p NE
3 67.3 76.9 2:35p 60.1 12:00m 1.2 3.5 0.04 0.2 14.0 2:55p WNW
4 63.1 75.5 3:00p 53.6 6:25a 4.3 2.4 0.00 0.0 8.0 5:10p WNW
5 67.7 82.1 2:35p 53.6 6:50a 3.4 6.2 0.00 0.0 3.0 11:45a NE
6 75.7 89.0 2:20p 63.1 6:05a 0.2 11.0 0.00 0.1 12.0 12:20p NNE
7 70.4 75.7 12:05a 62.0 11:50p 0.2 5.5 0.02 0.0 3.0 11:35a W
8 67.9 82.7 2:25p 56.7 6:25a 2.4 5.3 0.00 0.0 3.0 12:45p SW
9 67.0 70.6 12:00p 62.4 3:15a 0.4 2.4 0.16 0.0 5.0 4:30p S
10 64.1 66.8 3:55p 61.3 5:45a 1.4 0.4 0.90 0.0 5.0 12:35p S
11 68.4 75.7 2:45p 60.2 12:00m 0.3 3.7 0.64 0.0 7.0 2:45p N
12 68.2 83.8 3:20p 56.3 6:45a 2.7 5.9 0.00 0.0 3.0 11:50a N
13 71.3 86.0 2:50p 59.5 6:50a 1.4 7.7 0.00 0.0 3.0 11:05a NNW
14 72.3 82.9 2:25p 66.1 4:35a 0.0 7.3 0.00 0.0 3.0 1:50p NNW
15 71.2 80.2 2:40p 62.9 6:25a 0.2 6.4 0.02 0.0 7.0 8:15p NNE
16 67.9 74.6 12:55p 59.8 12:00m 0.4 3.2 0.07 0.0 10.0 12:40p WNW
17 65.4 78.3 3:25p 53.8 6:10a 3.6 3.9 0.00 0.0 3.0 2:45p E
18 72.9 86.0 3:25p 61.7 6:40a 0.6 8.5 0.56 0.0 8.0 9:20p NNE
19 68.1 70.8 6:00p 66.0 11:50p 0.0 3.0 0.86 0.0 13.0 6:35a NNE
20 74.5 86.7 3:10p 65.0 2:35a 0.0 9.5 0.00 0.0 1.0 2:00p SSE
21 76.9 88.5 3:15p 67.5 6:50a 0.0 11.9 0.00 0.0 1.0 10:25a ENE
22 71.1 77.3 5:45p 66.8 6:15a 0.0 6.1 0.11 0.0 3.0 1:20a N
23 77.8 88.3 2:25p 68.5 6:00a 0.0 12.8 0.00 0.1 12.0 11:55a NNE
24 71.7 78.2 4:10a 62.1 12:00m 0.1 6.8 0.16 0.1 11.0 4:20a WNW
25 62.6 73.7 1:15p 54.4 7:25a 4.5 2.1 0.18 0.0 11.0 8:40p N
26 55.1 59.0 3:25p 51.1 12:00m 9.9 0.0 0.20 0.0 8.0 11:10a NNE
27 55.5 66.0 3:05p 46.4 6:50a 9.5 0.0 0.00 0.0 5.0 11:05a NW
28 61.5 74.4 1:10p 51.3 2:45a 5.8 2.3 0.00 0.0 5.0 2:25p WNW
29 63.7 75.8 2:55p 53.5 7:05a 4.2 2.9 0.00 0.0 3.0 12:00p N
30 64.9 75.8 2:55p 56.0 11:55p 3.2 3.1 0.00 0.2 14.0 1:50p NNE
-------------------------------------------------------------------------------------
68.6 89.0 6 46.4 27 59.9 166.7 4.09 0.0 14.0 3 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.90 ON 09/10/10
Days of Rain: 15 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration