NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.4 58.1 4:15p 42.3 5:50a 15.6 0.0 0.00 0.3 11.0 2:00p ENE
2 46.8 57.5 2:45p 38.8 7:50a 18.2 0.0 0.00 0.2 10.0 11:55a NNE
3 47.7 65.0 4:00p 31.6 7:55a 17.3 0.0 0.00 0.1 10.0 4:15p WNW
4 48.0 55.9 12:35p 41.0 11:55p 17.0 0.0 0.00 0.2 17.0 12:25p W
5 39.8 46.7 4:20p 31.6 11:50p 25.2 0.0 0.01 0.1 18.0 12:55a W
6 39.4 51.7 4:20p 27.3 7:10a 25.6 0.0 0.00 0.0 5.0 11:05p ENE
7 52.0 71.2 3:10p 35.6 6:15a 13.7 0.7 0.00 0.2 11.0 11:30a WSW
8 55.8 75.3 3:15p 38.8 6:30a 10.9 1.7 0.00 0.1 8.0 10:45a SW
9 58.8 73.9 3:20p 44.5 4:50a 8.1 1.9 0.00 0.2 8.0 2:05p E
10 61.4 74.8 1:45p 47.4 6:00a 6.1 2.5 0.00 0.2 11.0 10:00a ENE
11 60.8 72.7 12:20p 50.1 12:00m 5.9 1.7 0.00 0.0 6.0 1:15p N
12 60.1 72.5 2:35p 43.3 6:50a 6.8 2.0 0.00 0.2 10.0 1:00p E
13 48.8 65.2 1:55a 39.0 11:50p 16.2 0.0 0.02 0.3 13.0 6:05a SW
14 42.1 53.9 3:05p 32.2 6:10a 22.9 0.0 0.00 0.2 10.0 9:30a SW
15 47.3 58.3 3:25p 38.6 5:20a 17.7 0.0 0.00 0.0 8.0 1:55p E
16 44.3 54.4 3:50p 38.9 12:00m 20.7 0.0 0.00 0.0 3.0 1:20p NW
17 43.4 54.1 1:55p 33.5 5:55a 21.6 0.0 0.19 0.1 6.0 10:20a NNE
18 39.9 43.9 11:35a 31.9 11:50p 25.1 0.0 0.04 0.0 11.0 10:05a N
19 44.8 58.7 3:20p 31.3 12:50a 20.2 0.0 0.00 0.2 12.0 9:20a SW
20 46.1 56.2 2:20p 34.9 6:15a 18.9 0.0 0.00 0.4 10.0 2:55p E
21 57.6 65.3 2:00p 45.9 12:35a 7.4 0.0 0.00 0.3 14.0 9:05a SW
22 64.3 75.1 11:20a 42.9 11:55p 3.6 2.8 0.59 0.6 25.0 11:55a SW
23 38.7 44.3 3:50p 33.2 6:30a 26.3 0.0 0.00 0.0 10.0 12:15a N
24 39.8 56.7 10:55p 34.9 4:00a 25.2 0.0 3.05 0.3 14.0 4:55a ENE
25 35.6 55.1 12:05a 24.2 11:55p 29.4 0.0 0.65 0.1 19.0 7:10a N
26 31.8 43.5 3:30p 22.1 7:05a 33.2 0.0 0.02 0.2 16.0 2:30p SW
27 37.8 48.5 3:35p 29.5 7:20a 27.2 0.0 0.01 0.1 7.0 10:20a W
28 43.2 53.9 2:25p 33.8 4:55a 21.8 0.0 0.00 0.7 13.0 5:10p E
29 46.4 49.3 9:30p 40.0 2:40a 18.6 0.0 0.58 0.7 14.0 11:15a E
30 32.0 43.5 12:05a 27.9 11:55p 33.0 0.0 0.01 0.8 16.0 2:25a W
-------------------------------------------------------------------------------------
46.8 75.3 8 22.1 26 559.4 13.3 5.17 0.2 25.0 22 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 3.05 ON 11/24/10
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration