NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.4 30.1 12:05a 18.5 3:15p 42.6 0.0 0.00 0.0 0.0 --- ---
2 16.7 20.8 12:15p 8.5 11:55p 48.3 0.0 0.00 0.0 0.0 --- ---
3 11.0 22.9 4:00p 0.4 7:15a 54.0 0.0 0.01 0.0 0.0 --- ---
4 19.5 28.8 3:55p 7.8 2:50a 45.5 0.0 0.00 0.0 6.0 12:45p SSW
5 29.3 37.7 3:45p 23.5 6:25a 35.6 0.0 0.15 0.1 11.0 11:10a SW
6 34.1 40.6 11:25a 29.2 5:20a 30.9 0.0 0.50 0.1 11.0 11:10a SW
7 28.8 33.1 12:35p 23.0 11:50p 36.2 0.0 0.00 0.1 12.0 10:20a W
8 15.5 23.0 12:05a 10.2 8:15a 49.5 0.0 0.00 0.0 11.0 9:15a W
9 13.8 21.9 4:05p 9.9 4:50a 51.2 0.0 0.00 0.0 5.0 6:35p W
10 18.8 31.6 3:30p 5.1 6:30a 46.2 0.0 0.01 0.1 12.0 9:55a SW
11 31.3 43.0 3:35p 17.8 6:45a 33.7 0.0 0.26 0.1 11.0 1:55p SW
12 39.5 50.5 3:25p 26.4 5:20a 25.2 0.0 0.32 0.2 14.0 1:35p SW
13 49.3 64.5 3:30p 36.5 7:20a 13.4 0.0 0.03 0.6 13.0 8:55p SW
14 44.3 51.7 12:35p 32.6 10:40p 16.2 0.0 0.00 0.1 13.0 5:25a W
15 43.4 53.8 3:40p 32.2 12:35a 21.1 0.0 0.00 0.2 11.0 10:35a E
16 55.4 72.7 3:35p 38.5 6:30a 9.5 0.9 0.00 0.1 16.0 1:55p SW
17 64.4 75.1 3:20p 55.3 6:20a 3.3 2.6 0.00 0.8 20.0 1:40p SW
18 52.4 64.0 12:15p 36.7 11:45p 10.9 0.0 0.00 0.1 7.0 3:40p NNE
19 44.9 52.8 2:50p 36.9 12:55a 18.5 0.0 0.04 0.4 19.0 9:35p ENE
20 58.9 72.4 12:50p 46.1 12:05a 7.2 1.5 0.00 1.3 18.0 1:15p SW
21 43.9 61.8 12:05a 30.7 11:45p 17.3 0.0 0.38 0.0 11.0 1:40p W
22 29.3 37.9 2:35p 24.7 6:55a 6.9 0.0 0.00 0.0 7.0 1:25a W
23 37.6 42.8 8:55p 30.4 3:25a 19.4 0.0 0.10 0.0 1.0 3:35a E
24 35.2 38.8 1:25a 32.1 11:40p 22.5 0.0 0.73 0.0 0.0 --- ---
25 31.9 33.7 2:45p 30.7 6:30a 32.5 0.0 0.26 0.0 0.0 --- ---
26 35.8 41.3 7:40p 30.4 3:20a 27.6 0.0 0.06 0.0 1.0 11:30a E
27 50.1 63.4 10:30p 34.9 4:45a 14.8 0.0 0.32 0.0 3.0 5:05p SE
28 38.3 43.9 12:55a 29.7 10:40p 14.2 0.0 0.16 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
35.6 75.1 17 0.4 3 754.2 5.0 3.33 0.2 20.0 17 SW
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 18
Min <= 0.0: 0
Max Rain: 0.73 ON 02/24/11
Days of Rain: 13 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration