NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.1 93.1 3:00p 61.5 6:05a 0.3 11.4 0.00 0.0 3.0 10:00a NNW
2 76.3 84.6 3:45p 71.0 4:35a 0.0 11.3 0.00 0.1 28.0 11:20a SE
3 82.9 94.6 1:35p 72.4 5:35a 0.0 17.9 0.00 0.0 5.0 9:55a NNE
4 84.1 96.8 2:50p 74.3 5:45a 0.0 19.1 0.00 0.0 8.0 1:45p WNW
5 79.6 88.7 3:55p 72.4 7:00a 0.0 14.6 0.00 0.0 21.0 3:00p NE
6 81.9 95.1 2:25p 70.6 5:50a 0.0 16.9 0.00 0.0 7.0 12:35p ENE
7 83.2 95.3 2:25p 71.7 6:05a 0.0 18.2 0.00 0.0 10.0 3:35p NNE
8 83.7 95.1 1:40p 73.0 6:10a 0.0 18.7 0.00 0.0 8.0 1:40p NNE
9 82.1 93.5 3:30p 72.2 6:05a 0.0 17.1 0.00 0.0 6.0 10:50a E
10 81.3 93.7 2:30p 67.8 12:00m 0.0 16.3 0.20 0.0 17.0 10:05p N
11 71.1 80.2 12:45p 66.5 12:00m 0.0 5.7 0.03 0.0 5.0 12:50p WNW
12 67.8 76.9 2:55p 58.9 5:50a 1.1 3.9 0.00 0.1 11.0 2:20p N
13 66.6 73.0 5:20p 62.4 5:55a 0.6 2.3 0.08 0.1 19.0 7:05p NNE
14 69.8 77.8 3:40p 63.4 5:00a 0.2 5.0 0.21 0.2 11.0 1:40a S
15 74.6 86.2 1:45p 66.6 11:55p 0.0 9.6 0.45 0.2 14.0 3:45a WNW
16 74.4 87.7 1:05p 62.4 5:45a 0.4 9.8 0.00 0.0 7.0 1:45p NNE
17 72.1 77.3 10:10a 67.5 2:00p 0.0 7.1 1.91 0.1 16.0 11:40a SE
18 75.0 83.8 7:20p 66.3 7:45a 0.0 10.0 0.66 0.1 13.0 10:50a NNE
19 77.2 87.7 4:20p 67.5 5:20a 0.0 12.2 0.24 0.0 8.0 2:35p SSE
20 82.4 91.3 2:35p 76.5 5:40a 0.0 17.4 0.00 0.0 10.0 5:40p N
21 77.3 85.6 2:20p 67.5 7:40a 0.0 12.3 0.24 0.0 10.0 10:30a NE
22 74.2 82.1 2:20p 68.3 6:20a 0.0 9.2 0.00 0.1 16.0 11:15a WSW
23 70.0 74.8 4:00p 65.2 6:00a 0.0 5.0 0.00 0.1 14.0 8:50a W
24 72.1 84.4 2:50p 60.1 6:00a 0.6 7.8 0.00 0.0 11.0 10:25a WNW
25 71.9 77.3 1:20p 66.5 2:05a 0.0 6.9 1.81 0.1 25.0 11:55p SSE
26 74.4 83.1 7:15p 64.9 1:05a 0.0 8.9 2.82 0.1 19.0 12:50a SSE
27 72.5 81.3 3:50p 64.9 4:50a 0.0 7.5 1.05 0.1 26.0 2:30a N
28 74.8 85.4 3:45p 66.5 6:00a 0.0 9.3 0.00 0.0 11.0 9:50a N
29 75.2 88.7 3:25p 62.0 5:30a 0.4 10.7 0.00 0.0 5.0 9:10a ESE
30 81.0 93.3 2:40p 68.5 5:25a 0.0 16.0 0.00 0.0 7.0 7:25p NE
-------------------------------------------------------------------------------------
76.2 96.8 4 58.9 12 3.6 338.1 9.70 0.0 28.0 2 N
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.82 ON 06/26/11
Days of Rain: 12 (>.01 in) 10 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration