NOAA-style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 38.9 51.6 1:55p 28.2 6:25a 26.1 0.0 0.00 0.7 8.0 10:45p SE
2 39.6 46.2 11:55p 29.7 7:15a 25.4 0.0 0.00 1.6 8.0 9:45a E
3 51.9 62.1 1:55p 45.8 12:50a 13.1 0.0 0.39 2.2 13.0 6:45p SE
4 44.0 55.6 4:45a 35.0 12:00m 21.0 0.0 0.04 2.2 13.0 1:25a SW
5 32.0 35.0 12:05a 30.6 11:50p 33.0 0.0 0.00 2.8 15.0 12:35a N
6 30.5 33.1 2:55p 28.8 7:15a 34.5 0.0 0.01 1.8 9.0 12:05a NW
7 31.3 38.7 2:35p 26.5 7:45a 33.7 0.0 0.00 1.8 10.0 5:50a SW
8 34.6 42.2 3:05p 25.2 6:20a 30.4 0.0 0.00 0.8 6.0 9:10a SW
9 31.6 36.8 3:00p 21.8 11:40p 33.4 0.0 0.00 1.2 9.0 10:00a N
10 26.9 37.4 2:40p 16.5 7:25a 38.1 0.0 0.00 0.6 7.0 11:05a SE
11 35.7 48.2 3:10p 25.9 5:40a 29.3 0.0 0.00 0.8 7.0 2:10p SE
12 39.6 48.7 3:20p 27.4 3:50a 25.4 0.0 0.01 0.7 8.0 10:05a SE
13 43.4 46.0 9:55p 40.7 6:25a 21.6 0.0 0.51 0.5 9.0 9:00p SE
14 52.6 59.9 11:25a 44.9 2:10a 12.4 0.0 0.35 1.6 10.0 9:50a SSW
15 45.3 59.6 3:35a 32.5 12:00m 19.7 0.0 0.00 2.7 17.0 11:40a W
16 32.0 38.6 2:35p 26.4 11:55p 33.0 0.0 0.00 0.7 8.0 9:20a WNW
17 34.0 47.0 2:35p 25.4 7:05a 31.0 0.0 0.00 1.1 12.0 12:45p SW
18 43.6 55.0 3:30p 29.6 3:40a 21.4 0.0 0.00 1.5 11.0 12:15p SW
19 50.8 54.6 8:40a 44.9 12:00m 14.2 0.0 1.01 2.2 11.0 8:05a SW
20 45.5 46.4 3:30p 43.8 10:55p 19.5 0.0 0.34 1.6 11.0 8:05a E
21 41.8 45.7 12:30a 33.8 11:40p 23.2 0.0 0.01 1.5 16.0 6:45a SW
22 35.7 39.6 1:25p 31.6 1:50a 29.3 0.0 0.00 1.1 13.0 6:10p NNW
23 32.6 37.4 2:45p 27.4 8:55p 32.4 0.0 0.00 1.4 10.0 1:20a SW
24 33.8 46.4 2:45p 25.0 2:35a 31.2 0.0 0.00 1.0 8.0 9:15a SW
25 38.2 51.4 2:20p 29.2 7:05a 26.8 0.0 0.00 1.0 14.0 12:25p WSW
26 33.7 40.7 2:50p 25.8 5:55a 31.3 0.0 0.71 0.5 7.0 1:05p SSE
27 36.9 43.2 3:25p 29.9 12:00m 28.1 0.0 0.36 1.5 17.0 12:40p W
28 36.6 47.7 2:50p 25.8 7:45a 28.4 0.0 0.00 0.6 8.0 2:05p SW
29 48.7 60.0 2:40p 38.8 2:35a 16.3 0.0 0.00 2.2 14.0 10:30a SW
30 51.0 56.0 1:30p 45.8 12:00m 14.0 0.0 0.00 4.1 22.0 3:00p WSW
31 47.7 58.6 3:25p 34.1 7:00a 17.3 0.0 0.00 2.5 18.0 5:35p ESE
-------------------------------------------------------------------------------------
39.4 62.1 3 16.5 10 794.5 0.0 3.74 1.5 22.0 30 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 1.01 ON 12/19/11
Days of Rain: 8 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration