NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.9 68.7 2:30p 47.3 5:50a 7.7 0.6 0.00 1.1 13.0 2:30p W
2 64.5 77.6 6:20p 51.5 3:10a 4.5 3.9 0.00 0.5 9.0 12:35p SW
3 71.1 84.5 4:00p 56.2 5:25a 1.9 8.0 0.00 0.1 7.0 2:25p E
4 73.8 90.4 2:35p 62.3 6:00a 0.4 9.1 0.26 0.6 11.0 7:25p NE
5 70.7 82.4 3:55p 57.7 6:10a 1.2 6.8 0.00 0.6 11.0 7:05p NNE
6 67.7 78.5 3:35p 54.8 6:05a 2.1 4.8 0.00 0.6 10.0 2:20p NE
7 69.1 82.2 2:25p 54.6 5:40a 2.7 6.8 0.00 0.4 10.0 2:05p NNE
8 72.4 86.8 3:15p 56.8 6:00a 1.8 9.3 0.00 0.3 8.0 12:40p E
9 76.8 89.5 3:25p 59.2 6:20a 0.6 12.4 0.00 0.5 9.0 1:55p ESE
10 77.6 86.6 3:30p 67.7 4:50a 0.0 12.6 0.00 0.9 16.0 3:05p E
11 71.8 76.6 5:40p 67.4 11:55p 0.0 6.8 0.46 0.3 11.0 10:10a ESE
12 70.9 82.5 2:20p 60.6 12:00m 0.6 6.6 0.00 0.5 8.0 2:45p NE
13 68.7 81.9 4:05p 53.2 5:55a 2.9 6.6 0.00 0.5 10.0 6:40p E
14 74.1 87.1 3:45p 57.1 6:25a 1.6 10.7 0.00 0.5 10.0 3:40p SSE
15 78.2 90.3 3:50p 65.2 2:40a 0.0 13.2 0.00 0.7 14.0 6:00p E
16 82.2 93.3 2:10p 69.3 12:00m 0.0 17.2 0.56 0.7 18.0 9:35p E
17 77.5 87.9 3:05p 67.5 6:10a 0.0 12.5 0.12 0.4 7.0 5:15a E
18 83.1 93.3 3:10p 73.9 6:30a 0.0 18.1 0.00 1.1 10.0 1:50p SW
19 83.1 91.3 4:20p 74.4 6:00a 0.0 18.1 0.00 1.0 13.0 1:30p ENE
20 83.6 93.6 4:00p 71.6 6:15a 0.0 18.6 0.00 0.8 10.0 9:05a ENE
21 78.1 84.8 3:15p 67.4 12:00m 0.0 13.1 0.00 0.5 11.0 10:35a NE
22 74.4 87.3 3:35p 62.6 5:35a 0.3 9.7 0.00 0.4 7.0 11:25a NE
23 76.0 88.0 1:35p 61.1 6:10a 0.5 11.5 0.00 0.2 10.0 4:45p SSE
24 83.3 97.2 4:25p 67.7 5:55a 0.0 18.3 0.00 0.2 5.0 6:20p SSE
25 79.9 87.8 1:45p 69.1 12:00m 0.0 14.9 0.00 1.1 12.0 3:35p NE
26 72.3 85.1 4:05p 56.2 6:05a 1.4 8.6 0.00 0.6 9.0 10:15a E
27 81.1 98.9 3:55p 62.4 6:10a 0.2 16.3 0.00 0.4 9.0 11:45a SSE
28 89.2 107.2 4:05p 73.0 6:15a 0.0 24.2 0.00 0.5 9.0 2:35p SW
29 88.1 104.4 2:55p 71.2 6:10a 0.0 23.1 0.00 0.4 8.0 10:05a SW
30 87.6 102.9 3:55p 73.8 6:30a 0.0 22.6 0.00 0.3 6.0 1:55p NE
-------------------------------------------------------------------------------------
76.2 107.2 28 47.3 1 30.4 365.0 1.40 0.6 18.0 16 E
Max >= 90.0: 11
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.56 ON 06/16/12
Days of Rain: 4 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration