NOAA-style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 86.8 100.8 3:05p 73.7 6:10a 0.0 21.8 0.00 0.3 8.0 12:15p NNE
2 81.7 100.7 1:25p 72.9 4:20a 0.0 16.7 0.02 0.3 11.0 4:30p SW
3 85.1 99.8 3:00p 70.2 5:45a 0.0 20.1 0.00 0.4 9.0 1:35p WSW
4 89.7 103.5 3:05p 77.4 6:20a 0.0 24.7 0.00 0.5 7.0 9:35a W
5 90.0 105.2 2:35p 75.0 6:05a 0.0 25.0 0.00 0.3 7.0 10:40a NE
6 91.5 105.9 3:10p 77.6 5:55a 0.0 26.5 0.00 0.3 9.0 4:30p NE
7 90.8 106.7 2:40p 76.8 11:50p 0.0 25.8 0.02 0.5 8.0 7:40p NNE
8 82.7 95.9 3:30p 73.3 9:35p 0.0 17.7 0.27 0.6 13.0 8:00p NE
9 79.8 90.7 3:55p 70.5 6:05a 0.0 14.8 0.06 0.5 9.0 1:50p NE
10 81.7 94.3 3:30p 66.7 5:40a 0.0 16.7 0.00 0.6 11.0 11:45a NE
11 80.8 92.7 3:45p 69.4 6:30a 0.0 15.8 0.00 0.7 9.0 1:25p NE
12 81.6 94.0 2:50p 68.0 6:20a 0.0 16.6 0.00 0.4 10.0 6:25p NNE
13 80.7 92.9 3:25p 70.7 6:15a 0.0 15.7 0.00 0.5 14.0 7:05p E
14 80.6 90.8 2:55p 71.0 5:50a 0.0 15.6 0.00 0.2 6.0 12:50p SSE
15 83.2 94.8 2:50p 69.9 6:05a 0.0 18.2 0.00 0.4 7.0 9:00p SSE
16 86.4 97.4 3:50p 75.0 6:20a 0.0 21.4 0.00 0.4 7.0 2:25p ESE
17 88.7 101.2 4:00p 77.5 6:25a 0.0 23.7 0.00 0.5 8.0 10:20a WSW
18 89.8 103.2 1:45p 78.4 6:20a 0.0 24.8 0.00 0.3 13.0 3:25p SSE
19 89.5 102.5 3:35p 80.2 6:25a 0.0 24.5 0.00 0.6 13.0 4:40p SW
20 78.5 83.2 6:55p 72.0 12:00m 0.0 13.5 0.00 0.5 9.0 11:25a NE
21 79.6 92.4 4:05p 66.3 6:20a 0.0 14.6 0.00 0.4 8.0 3:50p NE
22 85.6 97.8 3:10p 72.5 6:15a 0.0 20.6 0.00 0.4 10.0 5:50p E
23 90.7 105.0 4:20p 78.0 6:00a 0.0 25.7 0.00 0.6 8.0 11:05a SW
24 92.7 104.5 4:25p 82.1 5:20a 0.0 27.7 0.00 0.6 9.0 9:35a SW
25 93.2 105.4 2:25p 81.6 6:15a 0.0 28.2 0.00 0.9 11.0 1:05p WSW
26 86.0 93.6 2:45p 76.8 11:50p 0.0 21.0 0.00 0.7 11.0 12:55p W
27 84.0 97.6 2:20p 72.3 6:00a 0.0 19.0 0.00 0.9 10.0 11:05a W
28 79.0 92.0 3:15p 66.1 6:15a 0.0 14.0 0.00 0.5 10.0 6:40p NNE
29 75.0 84.5 6:40p 68.6 8:50a 0.0 10.0 0.32 0.5 9.0 11:55p E
30 78.0 84.1 11:40a 72.5 11:55p 0.0 13.0 0.00 0.3 8.0 12:05p SSE
31 84.2 101.2 3:55p 69.5 6:15a 0.0 19.2 0.00 0.3 7.0 6:00p NNE
-------------------------------------------------------------------------------------
84.8 106.7 7 66.1 28 0.0 612.6 0.69 0.5 14.0 13 NE
Max >= 90.0: 28
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.32 ON 07/29/12
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration