NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.1 29.2 11:25p 8.9 6:50a 45.9 0.0 0.00 1.8 13.0 1:30a SW
2 34.1 42.6 1:45p 29.1 12:05a 30.9 0.0 0.00 2.5 15.0 2:05p SW
3 29.9 34.0 3:50p 24.7 7:30p 35.1 0.0 0.13 1.8 18.0 8:25a W
4 38.4 55.0 12:10p 29.0 1:00a 26.6 0.0 0.09 1.7 13.0 2:45p SE
5 38.5 56.3 3:10p 28.0 7:40a 26.5 0.0 0.00 1.5 14.0 12:30p SW
6 39.5 51.5 3:50p 26.9 5:50a 25.5 0.0 0.00 1.8 14.0 1:55p ESE
7 42.5 48.5 1:25p 37.2 6:40a 22.5 0.0 0.20 1.0 12.0 9:20p SE
8 34.7 38.2 12:05a 31.4 11:50p 30.3 0.0 0.00 2.0 14.0 4:40a NNW
9 35.0 41.3 3:55p 29.7 2:00a 30.0 0.0 0.10 3.1 14.0 8:45p ESE
10 47.9 58.1 4:15p 37.9 12:05a 17.1 0.0 0.47 4.1 21.0 8:10p ESE
11 41.8 51.3 3:25p 31.4 12:00m 23.2 0.0 0.00 3.6 25.0 12:15a WSW
12 35.7 43.7 3:05p 25.7 6:45a 29.3 0.0 0.00 0.4 6.0 10:30a NE
13 42.3 53.6 2:55p 31.7 7:30a 22.7 0.0 0.00 1.8 14.0 4:10p SW
14 45.5 55.1 1:25p 38.0 7:15a 19.5 0.0 0.00 2.4 15.0 2:30p SW
15 34.5 42.0 12:05a 27.7 12:00m 30.6 0.0 0.00 2.0 14.0 12:05p WNW
16 27.4 37.3 3:35p 20.7 6:55a 37.6 0.0 0.00 1.3 12.0 3:05p WNW
17 36.2 47.3 4:10p 22.7 1:55a 28.8 0.0 0.00 2.8 15.0 12:30p ESE
18 46.1 57.3 10:55a 32.3 12:00m 18.9 0.0 0.26 3.5 25.0 10:05p S
19 28.5 33.7 3:55p 23.9 11:50p 36.5 0.0 0.00 3.8 21.0 7:05a W
20 22.1 25.2 4:25p 17.7 7:05a 42.9 0.0 0.00 1.5 9.0 3:50p NE
21 25.9 31.3 12:00m 20.7 12:55a 39.1 0.0 0.00 4.2 23.0 3:40p E
22 30.6 35.1 9:25a 19.5 12:00m 34.4 0.0 0.12 1.8 15.0 10:05a SW
23 24.8 34.5 4:25p 14.5 6:45a 40.2 0.0 0.21 0.8 7.0 8:40a W
24 31.7 44.0 3:30p 16.4 6:00a 33.3 0.0 0.22 1.5 10.0 12:00p E
25 37.3 44.8 12:20p 28.2 2:25a 27.7 0.0 0.14 3.6 22.0 10:05p ENE
26 34.8 36.8 10:25a 33.0 11:50p 30.2 0.0 0.95 3.1 22.0 3:15a NE
27 32.9 34.3 11:20a 31.5 8:35p 32.1 0.0 0.02 3.0 14.0 12:20p WSW
28 32.4 34.3 3:45p 31.0 12:00m 32.6 0.0 0.00 2.2 13.0 2:45p W
-------------------------------------------------------------------------------------
34.6 58.1 10 8.9 1 850.0 0.0 2.91 2.3 25.0 11 W
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 0.95 ON 02/26/13
Days of Rain: 12 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration