NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.0 87.0 2:35p 63.7 6:20a 0.1 9.1 0.01 0.0 0.0 --- ---
2 73.0 80.1 11:45a 68.5 6:25a 0.0 8.0 0.42 0.0 5.0 7:30p SSE
3 74.9 84.4 3:50p 67.5 12:00m 0.0 9.9 0.00 0.1 7.0 4:50p NNE
4 71.2 79.3 2:10p 62.0 6:20a 0.3 6.6 0.00 0.0 6.0 11:45a SE
5 71.1 75.8 1:15p 67.1 2:20a 0.0 6.1 0.00 0.3 7.0 9:50a SSE
6 77.6 87.6 2:55p 70.5 3:45a 0.0 12.6 0.00 0.1 6.0 3:45p SE
7 78.7 88.7 2:10p 72.8 8:35a 0.0 13.7 0.00 0.3 8.0 12:55p NW
8 74.1 78.4 3:50p 70.5 7:05a 0.0 9.1 0.60 0.0 4.0 4:50p N
9 73.0 79.3 12:55p 66.7 6:40a 0.0 8.0 0.00 0.0 6.0 11:40a NW
10 74.6 84.6 2:15p 66.3 12:00m 0.0 9.6 0.00 0.1 7.0 4:25p NNE
11 72.8 86.2 3:20p 60.0 6:45a 0.9 8.7 0.00 0.2 8.0 2:10p SSE
12 73.0 77.0 11:40a 69.5 6:55a 0.0 8.0 0.12 0.0 5.0 3:50p N
13 70.2 78.4 1:45p 64.2 12:00m 0.0 5.3 0.01 0.1 9.0 5:40p NE
14 64.5 73.8 1:30p 54.0 6:35a 3.2 2.7 0.00 0.1 8.0 5:10p NNE
15 64.9 74.2 3:15p 56.4 5:15a 3.0 2.8 0.00 0.1 9.0 2:10p NNE
16 66.3 75.6 3:10p 56.8 5:40a 2.4 3.7 0.00 0.4 10.0 12:55p NNE
17 68.3 79.6 3:25p 56.8 6:35a 2.2 5.5 0.00 0.1 8.0 11:05a NNE
18 71.2 83.5 2:40p 61.9 4:10a 0.8 7.0 0.00 0.0 4.0 3:00p NNE
19 73.9 85.6 3:10p 63.3 6:00a 0.2 9.1 0.00 0.0 0.0 --- ---
20 75.8 87.7 3:30p 65.8 4:40a 0.0 10.8 0.00 0.0 5.0 4:30p SE
21 77.4 89.7 3:20p 67.0 6:40a 0.0 12.4 0.00 0.0 1.0 11:20p ESE
22 78.9 90.3 2:15p 70.7 6:30a 0.0 13.9 0.00 0.0 1.0 12:30p N
23 79.8 89.1 2:50p 72.1 6:40a 0.0 14.8 0.00 0.1 10.0 5:35p NNE
24 78.6 90.5 3:15p 67.2 6:50a 0.0 13.6 0.00 0.0 1.0 7:05p SE
25 79.1 91.4 2:40p 66.5 6:55a 0.0 14.1 0.00 0.0 0.0 --- ---
26 82.1 93.9 2:25p 73.0 6:40a 0.0 17.1 0.00 0.0 1.0 11:50p NNE
27 82.3 93.7 2:15p 73.0 6:35a 0.0 17.3 0.00 0.0 1.0 11:05p NE
28 81.6 95.2 3:15p 70.0 6:50a 0.0 16.6 0.00 0.0 2.0 12:25p WNW
29 82.2 96.7 2:40p 71.2 6:35a 0.0 17.2 0.00 0.0 1.0 9:40p NNE
30 83.9 97.6 2:40p 73.4 6:00a 0.0 18.9 0.01 0.0 7.0 1:30p SW
31 85.6 99.5 3:10p 76.4 6:40a 0.0 20.6 0.03 0.0 6.0 3:55p SW
-------------------------------------------------------------------------------------
75.3 99.5 31 54.0 14 13.1 332.8 1.20 0.1 10.0 16 NNE
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.60 ON 08/08/13
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration