NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 80.3 89.5 12:45p 73.6 6:50a 0.0 15.3 0.00 0.0 6.0 1:40p N
2 74.7 83.6 2:40p 66.4 12:00m 0.0 9.7 0.00 0.4 9.0 3:55p WSW
3 69.1 82.0 3:00p 57.6 6:50a 1.6 5.7 0.00 0.0 0.0 --- ---
4 71.7 86.1 3:10p 58.8 7:10a 1.3 8.0 0.00 0.0 0.0 --- ---
5 73.7 88.2 3:10p 60.8 6:20a 0.7 9.4 0.00 0.0 0.0 --- ---
6 75.4 87.5 3:00p 63.9 7:10a 0.0 10.5 0.00 0.0 8.0 2:05p SE
7 78.0 93.0 3:35p 64.5 6:20a 0.0 13.0 0.00 0.0 1.0 8:00a E
8 77.1 84.3 3:35p 71.0 9:45a 0.0 12.1 0.31 0.0 3.0 7:55p SE
9 82.5 97.1 3:30p 71.6 6:25a 0.0 17.4 0.00 0.0 4.0 5:00p N
10 83.0 96.8 3:15p 74.2 6:45a 0.0 17.9 0.00 0.0 1.0 11:55p E
11 81.2 95.3 2:15p 68.8 7:10a 0.0 16.2 0.00 0.0 1.0 10:25a NE
12 76.5 83.4 3:15p 66.9 11:40p 0.0 11.5 0.00 0.2 8.0 6:45p NW
13 64.7 74.9 3:05p 54.3 12:00m 2.9 2.6 0.00 0.4 11.0 3:05p NE
14 62.5 75.8 3:40p 50.9 7:10a 4.9 2.4 0.00 0.2 8.0 1:05p SSE
15 67.4 79.7 4:15p 56.1 4:55a 2.7 5.1 0.16 0.1 6.0 9:20a ENE
16 63.9 71.3 3:20p 58.9 7:25a 2.4 1.3 0.01 0.6 11.0 1:25p NE
17 64.0 70.5 4:00p 59.5 4:05a 2.2 1.2 0.05 0.1 6.0 10:40a E
18 74.0 87.4 3:30p 64.2 12:05a 0.0 9.0 0.24 0.2 8.0 4:15p SSE
19 80.3 88.6 3:40p 72.7 6:55a 0.0 15.3 0.00 0.3 9.0 4:40a E
20 67.9 78.0 12:10a 58.4 12:00m 0.6 3.4 0.60 0.0 5.0 12:30a NNW
21 59.5 69.9 3:25p 51.3 7:05a 6.2 0.8 0.01 0.4 10.0 11:15a NNW
22 60.1 73.1 3:25p 48.7 7:05a 6.8 1.9 0.00 0.0 0.0 --- ---
23 63.1 73.8 3:20p 50.3 7:10a 4.6 2.7 0.00 0.0 9.0 4:00p SSE
24 68.1 79.9 4:30p 56.3 7:05a 2.3 5.4 0.00 0.0 9.0 12:40p SSE
25 70.6 79.1 3:45p 64.8 11:55p 0.0 5.6 0.00 0.0 0.0 --- ---
26 71.3 82.0 2:15p 60.4 7:10a 1.0 7.3 0.00 0.0 2.0 11:50a SSE
27 70.9 81.1 4:20p 59.8 6:00a 0.8 6.7 0.00 0.0 8.0 12:45p SSE
28 73.0 83.0 1:50p 64.5 6:15a 0.0 8.0 0.01 0.0 11.0 11:35a NE
29 63.1 72.0 3:00p 54.3 11:50p 3.6 1.7 0.01 0.0 1.0 12:15a NW
30 63.1 75.8 3:05p 50.3 6:40a 5.2 3.3 0.00 0.0 5.0 2:05p NE
-------------------------------------------------------------------------------------
71.0 97.1 9 48.7 22 49.8 230.4 1.40 0.1 11.0 13 SSE
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.60 ON 09/20/13
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration