NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
14 1 37.0 16.3 26.6 -0.9 1189 0 60.1 12 -7.7 6 0 11 29 2
14 2 35.4 17.2 26.6 -5.2 1075 1 71.8 20 -3.9 7 0 14 24 3
14 3 51.5 26.7 38.8 -4.4 405 8 81.4 11 2.0 3 0 2 9 0
14 4 67.0 46.6 56.6 1.7 297 46 82.3 20 29.7 15 0 0 1 0
14 5 77.3 58.3 67.3 3.1 80 125 88.4 20 40.2 17 0 0 0 0
14 6 84.3 67.1 74.9 1.7 9 307 92.5 18 53.3 14 7 0 0 0
14 7 84.0 63.8 73.8 -3.7 19 292 97.0 26 54.9 16 3 0 0 0
14 8 86.6 68.9 76.5 1.5 5 362 97.1 24 58.0 13 10 0 0 0
14 9 77.0 57.8 66.8 -0.8 96 152 93.6 4 43.4 13 2 0 0 0
14 10 66.0 48.6 56.7 0.8 289 33 84.7 1 36.6 31 0 0 0 0
14 11 48.2 30.0 39.1 -5.5 779 3 72.4 10 12.8 18 0 3 19 0
14 12 42.9 31.9 37.3 5.1 857 0 62.5 14 12.4 31 0 3 15 0
------------------------------------------------------------------------------------
63.4 45.0 53.9 -0.5 5100 1327 97.1 AUG -7.7 JAN 22 33 97 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
14 1 1.18 -0.72 0.89 10 6 2 0
14 2 0.86 -1.24 0.47 1 6 3 0
14 3 0.96 -2.14 0.51 11 4 2 0
14 4 6.11 2.21 1.73 2 12 8 2
14 5 3.42 -0.58 0.92 30 11 10 0
14 6 5.96 2.36 0.91 10 10 9 0
14 7 1.13 -2.57 0.36 7 6 4 0
14 8 3.61 0.71 1.43 7 13 6 1
14 9 5.71 2.51 2.50 1 8 5 2
14 10 1.32 -1.68 0.65 1 7 2 0
14 11 3.81 0.81 1.71 1 15 5 1
14 12 2.49 -0.11 1.06 5 8 6 1
---------------------------------------------
36.56 -0.44 2.50 SEP 106 62 7
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 2.2 27.0 26 SW
14 2 1.9 37.0 20 SW
14 3 2.3 27.0 16 SW
14 4 1.9 24.0 4 SW
14 5 0.6 17.0 10 ENE
14 6 0.5 21.0 10 ENE
14 7 0.4 17.0 14 NE
14 8 0.2 17.0 20 NE
14 9 0.3 15.0 9 NE
14 10 0.6 19.0 31 SW
14 11 1.4 24.0 6 SW
14 12 1.2 18.0 16 NNE
---------------------------------
1.1 37.0 FEB SW