NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 32.4 39.1 1:45a 22.9 11:55p 32.6 0.0 0.00 2.0 17.0 8:15p NNE
2 13.1 22.9 12:05a 5.8 11:55p 51.9 0.0 0.00 3.3 15.0 8:45a N
3 12.6 22.1 3:30p 2.0 7:35a 52.2 0.0 0.00 1.9 13.0 1:00a NNE
4 26.5 39.2 5:05p 12.6 5:50a 38.5 0.0 0.08 1.3 8.0 8:00a ESE
5 32.0 40.3 3:25p 23.1 4:35a 32.8 0.0 0.10 2.3 13.0 12:15p E
6 32.6 46.0 3:45p 23.8 6:25a 32.4 0.0 0.01 1.2 9.0 12:05a NE
7 43.6 61.0 3:05p 26.0 4:10a 21.3 0.0 0.00 1.0 10.0 11:15a SE
8 37.9 42.4 1:15a 34.9 6:30a 27.1 0.0 0.00 1.1 11.0 11:45a NNW
9 41.6 57.5 5:45p 26.3 7:25a 22.3 0.0 0.00 1.6 14.0 2:50p SW
10 57.1 77.9 4:50p 39.5 7:30a 10.5 2.7 0.00 2.2 14.0 11:10a SW
11 62.8 81.4 4:00p 42.2 12:00m 6.5 4.3 0.51 2.4 21.0 9:10p SW
12 39.2 45.2 3:25p 34.1 7:05a 21.1 0.0 0.26 3.5 22.0 11:00a WNW
13 43.9 65.2 4:40p 25.1 3:30a 21.1 0.0 0.00 1.4 13.0 12:15p ESE
14 55.7 66.6 2:45p 41.8 12:00m 9.4 0.1 0.00 3.1 20.0 10:35a SW
15 52.9 70.2 5:00p 34.8 7:40a 12.8 0.7 0.00 2.0 15.0 11:00p ESE
16 33.7 47.3 12:05a 26.7 12:00m 31.3 0.0 0.00 6.4 28.0 12:45p NE
17 33.0 47.2 6:05p 19.9 7:20a 31.8 0.0 0.00 1.6 10.0 12:40a NNE
18 46.7 57.7 3:05p 34.4 7:30a 18.3 0.0 0.00 3.6 21.0 3:15p ESE
19 45.7 52.4 12:20a 32.7 12:00m 19.2 0.0 0.00 3.0 19.0 8:55a W
20 49.1 67.4 3:45p 29.2 2:30a 16.1 0.2 0.00 1.8 15.0 4:20p SW
21 61.0 76.6 3:40p 46.0 7:50a 6.6 2.6 0.00 2.9 14.0 1:10p SW
22 41.3 53.2 12:05a 36.2 11:40p 23.6 0.0 0.00 2.6 16.0 12:30a NNE
23 33.6 41.8 3:50p 27.1 7:50a 31.4 0.0 0.00 2.2 14.0 5:15a N
24 31.1 38.5 12:35p 22.4 5:55a 33.8 0.0 0.00 0.9 9.0 3:20p SW
25 33.6 39.1 3:55p 25.2 11:25p 31.4 0.0 0.00 2.7 24.0 1:35p WNW
26 37.6 51.8 4:30p 20.9 4:25a 27.3 0.0 0.00 2.5 16.0 1:00p ESE
27 51.5 59.7 9:00p 39.0 3:05a 13.5 0.0 0.27 3.0 16.0 4:50p SW
28 44.5 57.0 12:05a 39.3 6:50a 20.5 0.0 0.00 2.2 15.0 1:55a W
29 41.1 46.7 4:50p 32.8 11:40p 23.9 0.0 0.00 1.8 12.0 7:05a NNW
30 47.7 65.2 4:50p 28.4 6:25a 17.2 0.0 0.00 1.9 13.0 2:40p ESE
31 57.8 69.2 5:20p 47.1 6:05a 7.8 0.5 0.00 3.4 21.0 3:40p ESE
-------------------------------------------------------------------------------------
41.1 81.4 11 2.0 3 746.2 11.1 1.23 2.3 28.0 16 SW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.51 ON 03/11/14
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration