NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 30.7 38.4 2:35p 22.8 6:50a 34.3 0.0 0.01 2.0 13.0 9:45a SW
2 36.0 39.6 1:30p 33.1 3:15a 29.0 0.0 0.03 0.7 7.0 2:20p E
3 37.8 40.5 3:00p 35.2 3:15a 27.1 0.0 0.60 0.3 13.0 10:05a E
4 25.1 38.3 12:45a 15.0 12:00m 39.9 0.0 0.01 2.9 16.0 7:50a W
5 18.2 25.1 10:05p 11.6 6:40a 46.6 0.0 0.00 1.6 14.0 7:45p ESE
6 24.8 28.5 5:35a 21.0 12:00m 40.1 0.0 0.00 1.8 15.0 6:45a W
7 10.8 21.0 12:05a 3.2 12:00m 54.1 0.0 0.00 2.6 21.0 6:00a NNW
8 15.5 31.3 10:40p 1.5 2:05a 49.5 0.0 0.00 2.1 17.0 10:35p SW
9 17.7 30.0 12:05a 10.1 12:00m 47.2 0.0 0.00 2.6 18.0 12:20a W
10 21.5 33.4 4:00p 8.6 7:05a 43.5 0.0 0.00 1.0 12.0 12:00p SW
11 33.6 36.9 11:20a 30.2 12:05a 31.4 0.0 0.24 0.2 6.0 12:15a SE
12 27.4 34.2 12:05a 14.4 12:00m 37.6 0.0 0.05 2.5 17.0 11:50a NNE
13 18.2 26.2 2:20p 10.9 7:30a 46.6 0.0 0.00 1.7 13.0 10:35a NE
14 21.3 29.4 6:10p 12.4 3:55a 43.5 0.0 0.00 0.2 4.0 11:20a SSW
15 31.8 45.1 2:45p 20.7 5:55a 33.2 0.0 0.00 0.9 11.0 12:50p SW
16 38.1 51.5 3:50p 25.2 7:10a 26.9 0.0 0.00 0.6 7.0 1:05p SE
17 46.3 61.3 1:00p 32.7 4:40a 18.7 0.0 0.00 2.0 21.0 2:40p SW
18 42.4 56.3 3:05p 32.5 11:05p 22.6 0.0 0.00 1.4 12.0 12:50a SW
19 39.3 58.6 3:35p 23.8 7:40a 25.7 0.0 0.00 0.4 7.0 9:35a ENE
20 38.9 49.9 12:15p 29.9 5:15a 26.1 0.0 0.00 0.5 9.0 11:40a W
21 37.4 45.8 2:30p 27.1 11:40p 27.5 0.0 0.00 1.5 15.0 12:50p SW
22 31.6 36.6 1:30p 25.3 3:20a 33.4 0.0 0.00 0.4 7.0 11:40a NE
23 33.1 39.7 3:10p 27.5 8:50p 31.8 0.0 0.00 0.4 8.0 1:10p SW
24 42.0 54.1 3:55p 29.3 12:05a 23.0 0.0 0.00 1.8 11.0 2:35p SW
25 41.4 51.3 1:55a 30.1 12:00m 23.6 0.0 0.19 2.2 17.0 11:10p SW
26 32.7 42.5 4:25p 25.1 5:25a 32.3 0.0 0.00 0.7 11.0 1:05a SW
27 37.4 44.6 3:30p 29.7 12:00m 27.5 0.0 0.00 1.1 10.0 12:10p NE
28 39.8 51.0 12:00m 28.1 1:15a 25.1 0.0 0.00 3.0 16.0 10:05a ESE
29 42.3 53.5 1:50a 35.3 11:55p 22.7 0.0 0.00 3.7 19.0 5:25a W
30 31.4 38.5 4:15p 27.2 7:35a 33.6 0.0 0.00 1.3 17.0 12:30a N
31 36.9 44.5 3:25p 28.1 5:45a 28.0 0.0 0.00 1.1 14.0 10:40p ESE
-------------------------------------------------------------------------------------
31.7 61.3 17 1.5 8 1032.1 0.0 1.13 1.5 21.0 7 SW
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 26
Min <= 0.0: 0
Max Rain: 0.60 ON 01/03/15
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration