NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.7 87.7 3:45p 67.9 6:25a 0.0 12.7 0.00 0.1 6.0 8:30a SE
2 81.1 92.8 2:55p 70.2 6:20a 0.0 16.1 0.00 0.2 7.0 2:00p SW
3 80.9 90.6 3:35p 72.5 7:30a 0.0 15.9 0.00 0.1 6.0 1:40p NNE
4 78.7 89.4 2:00p 71.8 6:40a 0.0 13.7 0.00 0.1 7.0 4:10p NE
5 74.1 81.0 2:15p 69.7 10:05p 0.0 9.0 0.00 0.2 9.0 2:45p SE
6 73.8 83.4 3:10p 68.6 8:05a 0.0 8.8 0.00 0.2 7.0 12:20a NNE
7 75.9 85.6 3:10p 66.4 6:20a 0.0 10.9 0.00 0.0 1.0 1:00p SSE
8 78.1 87.4 1:05p 69.5 4:40a 0.0 13.0 0.00 0.0 8.0 1:50p SE
9 78.8 87.7 4:10p 72.8 11:50p 0.0 13.8 0.00 0.1 10.0 8:10p NE
10 77.1 84.8 4:25p 71.7 4:40a 0.0 12.1 0.00 0.1 9.0 5:55p SW
11 75.6 84.3 2:40p 68.5 6:35a 0.0 10.6 0.00 0.1 8.0 12:00p N
12 73.9 84.9 3:30p 64.0 6:35a 0.1 8.9 0.00 0.1 8.0 3:25p NE
13 74.4 86.0 3:15p 63.7 6:15a 0.1 9.5 0.00 0.0 1.0 10:50a NW
14 76.1 86.7 3:20p 68.5 6:55a 0.0 11.1 0.00 0.0 0.0 --- ---
15 77.0 88.8 3:20p 67.7 6:20a 0.0 12.0 0.00 0.0 0.0 --- ---
16 78.3 88.6 2:50p 67.4 6:50a 0.0 13.3 0.00 0.0 0.0 --- ---
17 77.9 88.2 3:30p 70.2 6:50a 0.0 12.8 0.00 0.0 6.0 2:20p SE
18 75.2 89.0 2:40p 70.8 4:25p 0.0 10.2 0.00 0.0 17.0 3:30p SSE
19 66.5 70.2 1:35p 59.7 11:55p 0.6 1.9 0.00 0.2 8.0 5:20p WNW
20 67.6 80.5 3:35p 56.8 6:30a 2.5 5.1 0.00 0.2 7.0 1:50p WNW
21 70.4 81.4 4:00p 58.9 6:30a 1.1 6.5 0.00 0.2 8.0 12:10p SE
22 69.1 76.1 4:15p 63.9 2:10a 0.1 4.2 0.00 0.3 9.0 2:55p SSE
23 70.1 78.0 3:15p 63.4 12:00m 0.1 5.2 0.00 0.3 14.0 10:25a NW
24 66.3 79.0 3:00p 54.2 6:50a 2.9 4.3 0.00 0.5 13.0 12:00p W
25 65.7 77.8 3:05p 54.1 6:55a 3.4 4.1 0.00 0.4 10.0 12:00p N
26 65.4 78.4 3:00p 53.9 6:35a 3.5 4.0 0.00 0.1 8.0 1:45p N
27 66.6 77.2 3:25p 56.0 6:50a 2.3 3.9 0.00 0.0 0.0 --- ---
28 70.5 79.0 2:35p 60.8 6:30a 1.1 6.6 0.00 0.0 10.0 1:30p SE
29 75.0 81.7 5:00p 69.3 5:55a 0.0 10.0 0.00 0.0 4.0 10:15a SSE
30 76.3 86.6 2:05p 67.1 6:40a 0.0 11.3 0.00 0.0 0.0 --- ---
31 79.2 89.4 2:45p 71.4 6:05a 0.0 14.2 0.00 0.0 6.0 5:45p SSE
-------------------------------------------------------------------------------------
74.0 92.8 2 53.9 26 17.8 295.7 0.00 0.1 17.0 18 SSE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 08/01/15
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration