NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
15 1 41.2 22.8 31.7 4.2 1032 0 61.3 17 1.5 8 0 7 26 0
15 2 35.4 16.1 26.0 -5.8 1103 0 69.6 7 1.6 19 0 11 26 0
15 3 54.6 34.0 43.6 0.4 587 8 80.0 16 13.3 5 0 1 9 0
15 4 68.8 49.0 58.9 4.0 220 36 82.5 9 31.9 4 0 0 1 0
15 5 76.3 58.2 67.0 2.8 88 148 85.4 6 39.3 1 0 0 0 0
15 6 82.9 66.7 74.0 0.8 12 282 94.0 10 55.1 1 6 0 0 0
15 7 86.0 68.9 76.9 -0.6 5 375 95.7 13 57.2 8 11 0 0 0
15 8 83.9 65.5 74.0 -1.0 18 296 92.8 2 53.9 26 2 0 0 0
15 9 81.7 62.3 71.5 3.9 46 240 93.4 6 46.8 13 5 0 0 0
15 10 67.8 48.6 58.2 2.3 256 44 81.9 21 33.9 18 0 0 0 0
15 11 58.5 41.1 49.4 4.8 460 2 69.7 26 20.9 22 0 0 4 0
15 12 51.0 36.4 43.8 11.6 657 2 71.0 12 24.6 19 0 0 10 0
------------------------------------------------------------------------------------
65.9 47.8 56.5 2.3 4484 1433 95.7 JUL 1.5 JAN 24 19 76 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
15 1 1.13 -0.77 0.60 3 5 3 0
15 2 0.99 -1.11 0.48 1 4 3 0
15 3 4.19 1.09 1.59 10 11 8 1
15 4 2.01 -1.89 0.66 7 9 3 0
15 5 0.67 -3.33 0.43 8 4 1 0
15 6 0.06 -3.54 0.01 3 0 0 0
15 7 0.02 -3.68 0.01 3 0 0 0
15 8 0.00 -2.90 0.00 1 0 0 0
15 9 0.00 -3.20 0.00 1 0 0 0
15 10 0.00 -3.00 0.00 1 0 0 0
15 11 0.79 -2.21 0.56 22 6 1 0
15 12 3.94 1.34 0.85 4 22 11 0
---------------------------------------------
13.80-23.20 1.59 MAR 61 30 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 1.5 21.0 7 SW
15 2 1.8 25.0 12 E
15 3 1.7 23.0 17 E
15 4 1.3 22.0 10 E
15 5 0.5 16.0 17 E
15 6 0.3 18.0 5 NE
15 7 0.2 13.0 19 NE
15 8 0.1 17.0 18 SSE
15 9 0.2 13.0 11 SSE
15 10 0.5 16.0 24 E
15 11 1.3 22.0 17 ESE
15 12 1.7 22.0 23 SW
---------------------------------
0.9 25.0 FEB SW