NOAA-style Climate Reports
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.4 83.9 1:55p 65.9 6:30a 0.0 7.3 0.13 0.0 7.0 3:25p NW
2 74.7 86.8 3:50p 66.1 7:00a 0.0 9.7 0.01 0.2 7.0 9:35a NNE
3 70.1 77.5 2:00p 62.2 4:15a 0.4 5.5 0.00 0.0 4.0 1:40p SE
4 71.9 81.0 4:05p 66.3 11:55p 0.0 6.9 0.07 0.1 6.0 1:35p NW
5 70.7 80.2 3:05p 63.1 6:05a 0.2 5.9 0.00 0.5 8.0 9:30a NNW
6 75.7 90.3 2:55p 61.9 5:55a 0.5 11.2 0.00 0.5 12.0 5:40p WNW
7 69.7 80.0 3:25p 58.7 6:05a 1.0 5.7 0.00 0.5 10.0 3:35p NNW
8 70.0 84.4 3:20p 55.2 5:55a 2.4 7.4 0.00 0.1 5.0 2:15p E
9 77.6 91.9 3:25p 62.5 5:35a 0.2 12.8 0.00 0.3 7.0 10:45a E
10 81.8 93.7 3:15p 70.0 6:05a 0.0 16.7 0.00 0.2 6.0 9:50a ENE
11 81.8 93.9 3:25p 71.4 6:00a 0.0 16.8 0.00 0.2 6.0 12:15p NW
12 82.3 95.2 3:00p 72.7 6:00a 0.0 17.2 0.00 0.1 9.0 5:10p NNW
13 81.2 95.2 4:00p 70.2 6:10a 0.0 16.2 0.00 0.1 7.0 2:55p SSE
14 82.0 93.3 3:45p 72.6 4:10a 0.0 17.0 0.00 0.2 8.0 1:00p E
15 85.2 97.6 3:05p 76.6 6:10a 0.0 20.2 0.01 0.2 9.0 1:50p N
16 86.4 100.3 2:55p 75.5 5:45a 0.0 21.1 0.00 0.3 7.0 8:00a NNW
17 77.8 86.8 4:00p 69.0 5:55a 0.0 12.8 0.00 0.5 10.0 3:05p NNE
18 78.8 90.6 3:35p 66.4 6:30a 0.0 13.8 0.00 0.3 10.0 5:45p NE
19 80.5 93.0 2:40p 67.8 5:55a 0.0 15.5 0.00 0.3 7.0 2:45p E
20 83.3 95.6 3:05p 72.4 11:55p 0.0 18.3 0.06 0.4 10.0 10:20p NNE
21 71.1 72.4 12:05a 69.8 4:10a 0.0 1.1 0.00 0.0 3.0 1:35a ENE
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
77.4 100.3 16 55.2 8 4.7 259.1 0.28 0.2 12.0 6 NNE
Max >= 90.0: 12
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.13 ON 06/01/16
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration