NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 63.4 69.0 2:40p 60.8 3:15a 2.1 0.5 0.00 0.1 6.0 9:00a N
2 63.0 69.1 3:15p 57.0 5:40a 2.9 1.0 0.01 0.0 5.0 10:55a NNW
3 65.4 71.8 1:30p 60.1 11:55p 1.7 2.1 0.00 0.0 1.0 2:00a SSE
4 68.8 78.3 4:05p 59.7 6:45a 1.5 5.4 0.00 0.4 10.0 11:40p SSE
5 71.7 80.5 3:15p 63.7 4:15a 0.1 6.8 0.00 0.0 8.0 12:05a SSE
6 74.7 81.5 2:00p 68.1 7:10a 0.0 9.7 0.00 0.1 9.0 7:35p SE
7 61.5 68.5 11:05a 49.3 12:00m 4.0 0.5 0.00 0.6 14.0 9:55a NNW
8 54.8 67.5 3:05p 43.2 7:35a 10.5 0.4 0.00 0.1 5.0 10:50a NNE
9 59.0 72.3 2:05p 46.4 7:05a 7.7 1.7 0.00 0.0 3.0 11:40a WNW
10 60.9 73.3 12:35p 48.9 7:10a 6.2 2.2 0.00 0.1 7.0 11:45a SSE
11 66.9 78.1 2:30p 56.9 7:30a 2.6 4.4 0.00 0.2 7.0 12:25p SE
12 62.0 71.3 1:50p 51.1 12:00m 3.8 0.8 0.05 0.3 13.0 3:45p SSE
13 50.7 57.4 4:35p 46.3 9:20p 14.3 0.0 0.00 0.3 6.0 12:20a NNE
14 56.8 67.1 3:40p 47.4 12:05a 8.4 0.2 0.00 0.2 8.0 1:45p SSE
15 68.5 78.7 2:50p 60.9 12:05a 1.4 4.9 0.00 0.5 12.0 5:05p ENE
16 75.0 84.0 2:25p 67.9 7:40a 0.0 10.0 0.00 0.6 11.0 3:45p ENE
17 77.4 87.1 2:55p 69.2 7:25a 0.0 12.3 0.00 1.1 15.0 3:20p ENE
18 74.9 82.0 4:05p 67.4 11:25p 0.0 9.9 0.00 0.5 8.0 1:20a SW
19 61.5 67.5 12:05a 56.4 11:55p 3.5 0.1 1.17 0.3 13.0 11:15p NNE
20 56.1 61.8 1:30p 48.6 12:00m 8.9 0.0 0.54 0.9 12.0 12:10a N
21 48.2 58.7 4:30p 40.0 7:25a 16.7 0.0 0.00 0.2 10.0 1:00p NNW
22 52.7 66.4 4:00p 39.3 6:45a 12.4 0.1 0.00 0.1 7.0 3:15p E
23 62.3 78.6 4:20p 49.6 5:40a 5.8 3.1 0.00 0.1 6.0 11:10a WSW
24 55.0 64.3 4:15p 45.6 7:40a 10.0 0.0 0.00 0.3 7.0 10:00a NNE
25 56.7 65.2 4:35p 47.6 4:15a 8.3 0.0 0.00 0.5 9.0 9:55p SE
26 60.1 67.5 12:45p 51.0 7:25a 5.1 0.2 0.02 0.1 7.0 3:40a SE
27 54.8 60.9 12:05a 50.1 11:30p 10.2 0.0 0.00 0.1 6.0 2:25a NNW
28 62.7 77.2 4:20p 49.2 4:10a 6.2 3.9 0.00 0.2 9.0 7:50p SE
29 71.4 82.3 3:20p 64.1 2:05a 0.1 6.4 0.00 0.4 8.0 11:40a WSW
30 63.5 70.7 11:30a 56.5 12:00m 2.0 0.5 0.00 0.4 9.0 12:40p NNE
31 61.8 72.0 4:10p 51.5 3:50a 5.0 1.8 0.00 0.3 6.0 2:25p SE
-------------------------------------------------------------------------------------
62.7 87.1 17 39.3 22 161.4 88.9 1.79 0.3 15.0 17 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.17 ON 10/19/16
Days of Rain: 4 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration