NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.3 82.3 4:25p 61.5 3:55a 0.5 6.8 0.00 0.5 9.0 12:30p E
2 70.7 81.6 2:15p 63.5 6:00a 0.2 5.9 2.26 0.5 10.0 6:45p NE
3 61.7 69.0 5:10p 53.7 10:10p 3.4 0.1 0.66 0.1 6.0 2:15a NNE
4 54.8 65.3 4:35p 45.5 7:40a 10.2 0.0 0.00 0.2 7.0 2:20p N
5 51.7 62.7 3:45p 43.6 5:20a 13.3 0.0 0.00 0.1 6.0 3:25p SSE
6 52.0 63.7 3:20p 40.7 7:15a 13.0 0.0 0.00 0.5 10.0 12:30p ESE
7 59.7 69.9 1:45p 50.1 5:35a 6.0 0.7 0.00 0.2 7.0 12:05p SE
8 56.0 59.6 12:05a 46.7 12:00m 9.0 0.0 0.09 0.0 3.0 9:15a SW
9 47.5 57.9 3:25p 40.6 6:30a 17.4 0.0 0.00 0.3 7.0 1:25p NNE
10 49.1 64.0 3:25p 34.5 3:40a 15.9 0.0 0.00 0.3 8.0 3:15p WSW
11 52.1 61.8 2:00p 43.4 12:00m 12.8 0.0 0.00 1.1 13.0 9:50p NNE
12 42.4 52.4 3:10p 34.5 7:05a 22.6 0.0 0.00 0.2 6.0 9:20a NNE
13 44.2 59.2 2:50p 31.4 7:05a 20.7 0.0 0.00 0.3 8.0 1:10p WSW
14 52.1 67.0 2:35p 40.3 5:05a 13.0 0.2 0.00 0.3 7.0 1:50p WSW
15 50.4 61.7 3:40p 41.5 7:10a 14.6 0.0 0.00 0.3 9.0 12:35p WNW
16 56.3 68.8 3:35p 43.6 6:40a 9.1 0.4 0.00 0.3 6.0 8:40p E
17 67.5 81.5 3:00p 55.1 1:30a 3.0 5.5 0.00 1.1 14.0 1:45p ESE
18 56.8 66.8 9:50a 42.4 12:00m 8.4 0.2 0.04 2.4 20.0 8:25p W
19 39.9 46.7 2:55p 33.7 6:50a 25.1 0.0 0.00 2.5 19.0 12:50a W
20 34.3 43.4 3:00p 26.7 7:25a 30.7 0.0 0.00 0.3 7.0 12:30p NNE
21 39.9 48.2 2:55p 29.6 12:05a 25.0 0.0 0.00 1.7 11.0 2:35p E
22 44.4 50.1 5:40p 38.7 5:30a 20.6 0.0 0.07 2.5 14.0 4:15p ESE
23 49.0 55.5 2:00p 44.0 12:00m 16.0 0.0 0.09 1.1 11.0 3:55p ESE
24 41.1 44.0 12:05a 35.5 12:00m 23.9 0.0 0.00 0.3 10.0 1:50a WNW
25 40.3 46.0 3:10p 33.7 2:40a 24.6 0.0 0.00 0.3 7.0 12:35p WNW
26 40.4 51.8 2:15p 31.5 7:00a 24.6 0.0 0.00 0.4 8.0 12:20p SE
27 43.4 49.4 4:55p 35.2 12:35a 21.6 0.0 0.14 1.9 15.0 8:10p ESE
28 49.9 52.6 3:30p 43.7 12:05a 15.1 0.0 0.25 2.2 16.0 11:50a ESE
29 50.4 61.2 2:55p 44.1 1:40a 14.6 0.0 0.00 0.9 14.0 1:45p SE
30 39.4 44.1 12:05a 33.3 7:00a 25.6 0.0 0.00 1.8 12.0 1:40p SW
-------------------------------------------------------------------------------------
50.3 82.3 1 26.7 20 460.5 19.8 3.60 0.8 20.0 18 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 2.26 ON 11/02/16
Days of Rain: 8 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration