NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
Annual Climatological Summary for 2017
Name: City: State:
Elevation: 538 ft Lat: N 38° 46' 44" Lon: W 090° 34' 28"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
17 1 43.9 29.6 36.8 0.0 876 1 70.9 21 3.1 7 0 6 19 0
17 2 57.6 36.2 47.4 0.0 503 12 78.0 20 18.0 9 0 1 13 0
17 3 58.3 39.5 48.3 0.0 532 15 83.7 20 13.3 15 1 1 8 0
17 4 71.2 50.8 60.9 0.0 207 83 88.0 19 38.3 7 8 0 0 0
17 5 46.6 34.7 40.4 0.0 93 95 88.8 18 0.0 21 10 12 12 12
17 6 86.1 62.9 75.0 0.0 15 314 94.7 12 0.0 1 28 0 1 1
17 7 75.1 56.1 65.8 0.0 1 408 103.7 22 0.0 25 25 6 7 7
17 8 48.9 36.2 43.1 0.0 6 155 93.0 21 0.0 16 13 13 14 14
17 9 0.0 0.0 0.0 0.0 0 0 0.0 1 0.0 1 0 32 32 32
17 10 15.6 9.0 13.0 0.0 158 4 79.7 26 0.0 1 0 24 27 25
17 11 57.9 37.7 47.4 0.0 539 11 77.6 5 21.3 22 0 0 10 0
17 12 43.7 25.8 34.7 0.0 933 0 69.9 4 2.5 31 0 8 20 0
------------------------------------------------------------------------------------
50.4 34.9 42.7 0.0 3867 1102 103.7 Jul 0.0 May 85 103 163 91
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
17 1 1.45 0.0 0.57 14 7 4 0
17 2 0.24 0.0 0.14 21 2 2 0
17 3 3.44 0.0 1.18 30 11 7 1
17 4 5.59 0.0 1.91 5 14 9 2
17 5 2.05 0.0 0.42 1 16 8 0
17 6 2.15 0.0 0.80 18 6 3 0
17 7 0.41 0.0 0.14 3 5 1 0
17 8 0.21 0.0 0.10 11 3 1 0
17 9 0.00 0.0 0.00 0 0 0 0
17 10 0.00 0.0 0.00 0 0 0 0
17 11 0.55 0.0 0.24 18 6 3 0
17 12 0.61 0.0 0.31 22 4 3 0
---------------------------------------------
16.70 0.0 1.91 Apr 74 41 3
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 1.8 30.0 10 W
17 2 1.7 22.0 24 WSW
17 3 2.2 28.0 7 SE
17 4 1.5 22.0 5 S
17 5 0.7 18.0 1 N
17 6 0.3 17.0 11 N
17 7 0.1 12.0 22 SE
17 8 0.2 12.0 4 NNW
17 9 0.0 0.0 0 ---
17 10 1.0 20.0 24 W
17 11 1.3 23.0 18 SSW
17 12 1.6 24.0 11 W
------------------------------
1.0 30.0 Jan SW