NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 01
Monthly Climatological Summary for Jan 2018
Name: City: State:
Elevation: 538 ft Lat: N 38° 46' 44" Lon: W 090° 34' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 2.1 9.1 14:43 -7.3 07:39 59.2 0.0 0.00 1.1 9.0 09:32 NW
2 7.7 18.1 14:54 -2.9 07:57 57.3 0.0 0.00 0.6 7.0 10:25 WSW
3 19.7 26.9 13:27 9.1 23:59 45.3 0.0 0.00 2.4 15.0 11:32 W
4 11.8 18.8 15:21 3.6 08:02 53.2 0.0 0.00 1.1 11.0 00:16 NW
5 15.2 20.5 15:52 9.1 23:58 49.5 0.0 0.00 0.7 10.0 16:40 NE
6 13.2 21.3 15:57 2.1 07:58 51.8 0.0 0.00 1.5 10.0 15:44 ESE
7 30.5 40.1 14:14 20.1 00:00 34.4 0.0 0.35 1.2 13.0 06:02 SE
8 34.7 36.4 15:10 31.7 23:56 30.3 0.0 0.00 0.2 5.0 11:14 WNW
9 33.9 38.1 23:43 30.5 02:19 31.1 0.0 0.00 1.0 9.0 11:57 ESE
10 49.9 58.2 15:53 38.0 00:02 15.1 0.0 0.00 2.3 16.0 11:03 S
11 47.4 62.3 11:22 17.2 23:53 17.6 0.0 0.05 2.7 20.0 15:45 WSW
12 15.4 17.7 15:52 11.7 08:27 49.6 0.0 0.00 3.5 17.0 06:10 NNW
13 17.4 21.9 15:46 13.1 04:27 47.6 0.0 0.00 1.2 10.0 00:08 NNW
14 21.9 26.4 14:40 12.9 01:48 43.1 0.0 0.00 1.3 11.0 19:51 SSE
15 18.8 29.5 07:24 5.6 23:53 46.2 0.0 0.00 2.7 17.0 10:19 W
16 5.9 10.8 22:33 0.4 08:22 59.1 0.0 0.00 2.3 18.0 01:19 WNW
17 13.8 24.5 15:06 4.2 08:06 51.2 0.0 0.00 1.0 9.0 13:46 WSW
18 30.6 45.3 15:46 15.5 03:22 34.4 0.0 0.01 2.3 15.0 13:48 SW
19 42.4 55.2 14:35 32.7 07:22 22.6 0.0 0.00 2.6 16.0 10:15 SW
20 45.1 59.3 15:10 33.1 02:19 19.8 0.0 0.00 1.1 13.0 03:41 SW
21 55.6 70.2 13:18 38.8 02:06 10.0 0.6 0.00 1.7 12.0 12:14 SSE
22 51.5 61.2 11:52 35.5 23:59 13.5 0.0 0.04 5.0 27.0 13:50 SW
23 35.2 36.4 13:38 33.2 23:30 29.8 0.0 0.00 3.5 16.0 14:00 WSW
24 32.6 41.6 15:27 28.5 21:28 32.4 0.0 0.00 0.8 9.0 11:36 W
25 46.6 65.0 14:59 29.9 01:47 18.4 0.0 0.00 1.6 15.0 11:52 SW
26 51.3 60.3 14:57 42.1 02:39 13.7 0.0 0.00 2.9 21.0 11:52 SSW
27 48.5 55.8 15:26 34.2 23:22 16.5 0.0 0.00 1.5 11.0 09:58 W
28 41.7 53.6 14:23 30.1 08:06 23.3 0.0 0.00 0.9 14.0 21:40 N
29 28.3 34.3 00:00 20.6 23:59 36.8 0.0 0.00 2.0 15.0 00:45 NW
30 28.4 38.0 15:51 17.5 03:53 36.6 0.0 0.00 1.5 14.0 16:07 SE
31 44.4 57.8 15:24 34.9 00:47 20.6 0.0 0.00 2.0 14.0 02:18 SW
----------------------------------------------------------------------------------
30.4 70.2 21 -7.3 1 1070.0 0.6 0.45 1.8 27.0 22 WSW
Max >= 80.0: 0
Max <= 32.0: 12
Min <= 32.0: 22
Min <= 0.0: 2
Max Rain: 0.35 on day 7
Days of Rain: 4 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration