NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 03
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.8 45.3 3:50p 36.9 8:45a 3.9 0.0 0.00 0.5 11.0 1:15p SW
2 63.0 69.7 3:55p 47.6 8:10a 1.1 0.4 0.00 0.8 10.0 9:30a SW
3 65.3 70.6 12:20p 45.5 8:30a 0.2 0.3 0.00 0.4 12.0 12:20p SSW
4 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
5 30.9 31.0 2:00p 30.7 2:45p 0.5 0.0 0.00 0.0 6.0 1:50p NNE
6 29.3 30.1 1:00p 28.7 10:25a 0.6 0.0 0.00 0.0 8.0 10:25a NNE
7 34.3 37.9 2:50p 25.8 8:45a 8.5 0.0 0.09 0.5 8.0 12:05p SW
8 34.5 36.3 4:05p 30.4 11:00a 5.5 0.0 0.02 0.4 8.0 11:00a SW
9 47.0 52.3 1:10p 38.2 10:10a 1.6 0.0 0.18 0.2 9.0 12:05p ESE
10 32.0 32.0 1:00p 32.0 1:00p 0.1 0.0 0.00 0.0 5.0 1:00p NNW
11 42.0 44.2 2:30p 35.0 9:00a 3.0 0.0 0.00 0.3 9.0 1:05p WNW
12 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
13 14.0 15.0 3:35p 12.8 1:05p 11.9 0.0 0.00 1.0 18.0 11:55a W
14 19.8 26.3 4:00p 7.4 8:25a 14.6 0.0 0.00 0.5 9.0 4:15p ESE
15 38.8 44.7 1:10p 27.2 8:10a 0.5 0.0 0.00 0.1 10.0 8:10a S
16 46.4 49.6 4:15p 30.3 8:10a 6.1 0.0 0.00 0.6 9.0 4:20p E
17 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
18 41.0 42.5 4:15p 36.1 10:10a 0.5 0.0 0.00 0.1 7.0 10:10a N
19 36.9 40.2 3:40p 28.3 8:25a 8.6 0.0 0.00 0.9 11.0 3:45p NNE
20 29.6 31.1 3:20p 25.8 9:35a 11.3 0.0 0.00 1.1 12.0 12:00p NNE
21 35.2 42.7 4:10p 19.6 8:10a 10.3 0.0 0.00 0.7 10.0 1:55p SW
22 48.1 55.7 3:40p 32.0 8:15a 5.9 0.0 0.00 1.1 11.0 10:55a SW
23 57.6 62.2 3:55p 38.4 7:55a 2.0 0.0 0.00 0.5 8.0 10:20a SW
24 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
25 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
26 34.3 35.8 3:15p 30.8 9:50a 4.5 0.0 0.12 0.6 15.0 12:15p NNW
27 42.1 44.2 2:15p 37.5 11:00a 4.3 0.0 0.00 0.8 12.0 12:05p SW
28 44.7 49.6 4:00p 36.6 9:20a 5.1 0.0 0.00 1.0 14.0 1:30p W
29 43.2 50.7 3:35p 28.1 8:10a 6.9 0.0 0.00 0.6 9.0 3:35p ESE
-------------------------------------------------------------------------------------
39.7 70.6 3 7.4 14 117.5 0.7 0.41 0.4 18.0 13 SW
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 0.18 ON 02/09/20
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration