NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 05
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.8 43.7 9:00a 41.1 8:10a 0.2 0.0 0.00 0.0 6.0 9:00a E
2 65.0 68.7 3:20p 53.5 9:35a 0.2 0.3 0.00 0.9 14.0 12:10p E
3 69.5 72.7 2:50p 59.0 9:20a 0.0 0.9 0.00 0.3 7.0 11:55a WSW
4 39.4 40.2 3:30p 38.7 11:35a 0.4 0.0 0.00 0.0 5.0 2:45p N
5 48.8 51.5 1:45p 44.9 10:25a 0.6 0.0 0.00 0.1 7.0 11:55a NE
6 58.5 58.5 11:50a 58.5 11:50a 0.0 0.0 0.00 0.0 3.0 11:50a ESE
7 78.9 85.5 4:35p 70.1 10:25a 0.0 3.8 0.00 0.8 12.0 3:15p SW
8 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
9
10
11
12
13 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
14 47.5 51.5 2:25p 37.7 8:45a 5.3 0.0 0.00 0.8 15.0 4:25p W
15 47.0 50.8 3:15p 42.0 10:25a 5.7 0.0 0.00 0.8 13.0 10:40a NNE
16 53.2 56.0 4:20p 40.7 8:45a 2.3 0.0 0.00 0.8 17.0 3:40p E
17 42.3 42.9 11:15a 41.6 2:35p 0.2 0.0 0.00 0.0 6.0 2:35p W
18 57.0 62.7 5:00p 48.9 10:25a 2.3 0.0 0.00 0.6 10.0 1:25p E
19 66.1 70.3 3:10p 55.7 10:10a 0.3 0.6 0.00 0.5 10.0 12:40p N
20 67.0 69.0 2:05p 53.5 9:00a 0.1 0.4 0.00 0.3 9.0 2:50p SW
21 53.9 54.2 8:45a 53.6 9:15a 0.2 0.0 0.00 0.0 7.0 9:15a N
22 54.6 56.9 8:35a 52.3 7:35a 0.1 0.0 0.00 0.0 2.0 8:35a SSE
23 58.6 61.2 4:00p 56.3 1:15p 0.2 0.0 0.00 0.0 6.0 1:20p NNE
24 71.2 73.7 3:15p 53.9 8:10a 0.1 1.6 0.00 0.4 9.0 12:45p E
25 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
26 62.6 66.7 3:15p 46.1 8:10a 0.7 0.1 0.10 0.4 10.0 1:55p NNE
27 57.7 62.4 12:00p 53.0 8:10a 0.1 0.0 0.00 0.0 1.0 12:00p SSW
28 79.1 83.2 3:25p 69.3 10:00a 0.0 3.2 0.02 0.3 9.0 3:10p E
29 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
30 55.4 58.9 10:15a 50.4 7:35a 0.1 0.0 0.00 0.0 7.0 10:15a SW
-------------------------------------------------------------------------------------
58.0 85.5 7 37.7 14 19.1 10.9 0.12 0.3 17.0 16 E
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.10 ON 04/26/20
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration