NOAA-style Climate Reports
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: St Peters CITY: St. Peters STATE: MO
ELEV: 560 ft LAT: 38° 46' 44" N LONG: 90° 34' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
20 1 36.0 31.5 34.3 6.8 9 0 43.2 26 26.0 26 0 2 4 0
20 2 43.3 30.9 39.7 7.9 118 1 70.6 3 7.4 14 0 6 15 0
20 3 55.8 46.6 52.9 9.7 41 3 79.4 27 34.7 15 0 0 0 0
20 4 61.0 50.9 58.0 3.1 19 11 85.5 7 37.7 14 0 0 0 0
20 5 67.7 56.1 64.5 0.3 8 9 86.7 2 44.4 6 0 0 0 0
20 6
20 7
20 8
20 9
20 10
20 11
20 12
------------------------------------------------------------------------------------
54.4 44.1 51.3 5.5 195 24 86.7 MAY 7.4 FEB 0 8 19 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
20 1 0.00 -1.90 0.00 1 0 0 0
20 2 0.41 -1.69 0.18 9 4 2 0
20 3 0.09 -3.01 0.05 27 2 0 0
20 4 0.12 -3.78 0.10 26 2 0 0
20 5 0.01 -3.99 0.01 1 0 0 0
20 6
20 7
20 8
20 9
20 10
20 11
20 12
---------------------------------------------
0.63-14.37 0.18 FEB 8 2 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 0.0 6.0 26 SE
20 2 0.4 18.0 13 SW
20 3 0.5 22.0 29 SW
20 4 0.3 17.0 16 E
20 5 0.2 16.0 8 W
20 6
20 7
20 8
20 9
20 10
20 11
20 12
---------------------------------
0.3 22.0 MAR SW